Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
OrAndSumEasy SRM 724 2017-11-27 Math 500 46%
OrAndSum SRM 724 2017-11-27 Math 250 46%
GravityPuzzle SRM 724 2017-11-27 Math 500 64%
GravityPuzzleEasy SRM 724 2017-11-27 Simulation 250 90%
BuffaloBuffalo SRM 723 2017-11-17 String Parsing 250 63%
SimpleMaze SRM 723 2017-11-17 Graph Theory, Math 1000 50%
SimpleMazeEasy SRM 723 2017-11-17 Math 1000 7%
TopXorerEasy SRM 723 2017-11-17 Math 500 57%
TopXorer SRM 723 2017-11-17 Math 250 76%
BuffaloBuffaloBuffalo SRM 723 2017-11-17 Dynamic Programming 500 83%
MulticoreProcessingEasy SRM 722 2017-10-11 Brute Force 1000 49%
TCPhoneHomeEasy SRM 722 2017-10-11 Brute Force 500 90%
HillClimber SRM 722 2017-10-11 Brute Force 250 87%
DominoTiling SRM 722 2017-10-11 Brute Force 1000 87%
MulticoreProcessing SRM 722 2017-10-11 Brute Force 500 18%
TCPhoneHome SRM 722 2017-10-11 Brute Force 250 78%
GraphAndPairs SRM 721 2017-08-30 Graph Theory 500 62%
FlightDataRecorder SRM 721 2017-08-30 Simulation 250 84%
ApocalypseEasy SRM 721 2017-08-30 Graph Theory 1000 68%
Apocalypse SRM 721 2017-08-30 Graph Theory 1000 45%
RememberWordsEasy SRM 721 2017-08-30 Math 500 16%
RememberWords SRM 721 2017-08-30 Math 250 46%
RedemptionOfMatthew99 SRM 719 2017-07-25 Geometry, Greedy, Math 1000 0%
OwaskiAndTree SRM 719 2017-07-25 Dynamic Programming 500 92%
LongLiveZhangzj SRM 719 2017-07-25 String Manipulation 250 97%
LongMansionDiv2 SRM 719 2017-07-25 Greedy 500 86%
TwoDogsOnATree SRM 719 2017-07-25 Graph Theory, Math 1000 61%
DistinctGridEasy SRM 720 2017-07-25 Brute Force 250 70%
RainbowGraph SRM 720 2017-07-25 Dynamic Programming 1000 12%
MinProduct SRM 720 2017-07-25 Brute Force 500 52%
SumProduct SRM 720 2017-07-25 Search 250 96%
LongMansionDiv1 SRM 719 2017-07-25 Greedy 250 90%
ExtremeSpanningTrees SRM 720 2017-07-25 Graph Theory 1000 100%
DistinctGrid SRM 720 2017-07-25 Advanced Math, Dynamic Programming 500 81%
ILike5 TCC India Online 2017-07-25 Simple Math, Simple Search, Iteration 250 65%
ConsecutivePalindromes TCC India Online 2017-07-25 Dynamic Programming 1000 100%
TransformTheTree TCC India Online 2017-07-25 Dynamic Programming, Greedy 500 25%
RelativeHeights SRM 718 2017-05-20 Brute Force 250 91%
ChainCity SRM 718 2017-05-20 Dynamic Programming 1000 33%
InterleavingParenthesisDiv2 SRM 718 2017-05-20 Brute Force 500 68%
InterleavingParenthesis SRM 718 2017-05-20 Dynamic Programming 250 60%
PermutationSubsequence SRM 718 2017-05-20 Graph Theory 1000 33%
CircleCity SRM 718 2017-05-20 Dynamic Programming 500 80%
DerangementsDiv2 SRM 717 2017-05-20 Dynamic Programming, Math 1000 58%
LexmaxReplace SRM 717 2017-05-20 String Manipulation 500 95%
NiceTable SRM 717 2017-05-20 Simple Search, Iteration 250 64%
AcyclicOrientation SRM 717 2017-05-20 Advanced Math, Graph Theory 1000 31%
ScoresSequence SRM 717 2017-05-20 Graph Theory, Math 250 35%
DerangementsStrikeBack SRM 717 2017-05-20 Advanced Math, Dynamic Programming, Math 500 87%
Permutiple SRM 716 2017-05-20 Brute Force 250 87%