SRM 719 · 2017-07-25 · by matthew99a
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | LongMansionDiv1 | Greedy | 90.00% | 124 |
| 500 | OwaskiAndTree | Dynamic Programming | 92.00% | 195 |
| 1000 | RedemptionOfMatthew99 | Geometry, Greedy, Math | 0.00% | 237 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | LongLiveZhangzj | String Manipulation | 97.00% | 107 |
| 500 | LongMansionDiv2 | Greedy | 86.00% | 119 |
| 1000 | TwoDogsOnATree | Graph Theory, Math | 61.00% | 240 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.