SRM 717 · 2017-05-20 · by Arterm
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ScoresSequence | Graph Theory, Math | 35.00% | 169 |
| 500 | DerangementsStrikeBack | Advanced Math, Dynamic Programming, Math | 87.00% | 118 |
| 1000 | AcyclicOrientation | Advanced Math, Graph Theory | 31.00% | 56 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | NiceTable | Simple Search, Iteration | 64.00% | 43 |
| 500 | LexmaxReplace | String Manipulation | 95.00% | 35 |
| 1000 | DerangementsDiv2 | Dynamic Programming, Math | 58.00% | 123 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.