SRM 721 · 2017-08-30 · by cgy4ever
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | RememberWords | Math | 46.00% | 136 |
| 500 | GraphAndPairs | Graph Theory | 62.00% | 146 |
| 1000 | Apocalypse | Graph Theory | 45.00% | 120 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | FlightDataRecorder | Simulation | 84.00% | 83 |
| 500 | RememberWordsEasy | Math | 16.00% | 125 |
| 1000 | ApocalypseEasy | Graph Theory | 68.00% | 108 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.