Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
JumpDistancesOnTreeEasy SRM 716 2017-05-20 Dynamic Programming, Graph Theory 1000 26%
JumpDistancesOnTree SRM 716 2017-05-20 Dynamic Programming, Graph Theory 500 61%
ConstructLCSEasy SRM 716 2017-05-20 String Manipulation 500 82%
ConstructLCS SRM 716 2017-05-20 String Manipulation 250 77%
GameOfInterval SRM 716 2017-05-20 Recursion 1000 11%
ChessboardPuzzle 2017 TCO Semi 2 2017-03-31 Graph Theory 1000
GameOfTokens 2017 TCO Final 2017-03-31 Dynamic Programming 500 100%
RatingProgressAward 2017 TCO Semi 2 2017-03-31 Graph Theory 500 100%
ReverseAndIncrease 2017 TCO Semi 1 2017-03-31 Math 250 66%
SkolemBinaryTree 2017 TCO Semi 2 2017-03-31 Graph Theory 250 100%
StronglyConnectedGraph 2017 TCO Semi 1 2017-03-31 Dynamic Programming 500 100%
ColorfulEnclosure 2017 TCO Semi 1 2017-03-31 Search 1000 0%
ArmorUp TCO17 Regional Wildcard 2017-03-31 Math 250 74%
SixDegreesOfSeparation TCO17 Regional Wildcard 2017-03-31 Graph Theory 500 33%
DayAndNight TCO17 Regional Wildcard 2017-03-31 Graph Theory 1000 25%
FoxAndNecklace TCO17 New 3B 2017-03-31 Brute Force 500 15%
ChromosomalCrossover TCO17 New 3B 2017-03-31 Brute Force 250 68%
EllysRollerCoasters TCO17 Warsaw 2017-03-31 Greedy, Search 1000 90%
EllysChocolates TCO17 Warsaw 2017-03-31 Simple Search, Iteration 250 100%
Avoid9 TCO17 Pittsburgh 2017-03-31 Brute Force, Simple Search, Iteration 500 44%
RewardOnATree TCO17 Pittsburgh 2017-03-31 Dynamic Programming 1000 66%
EllysSquareWords TCO17 India 2017-03-31 Brute Force, Greedy, Simple Search, Iteration 250 67%
EllysAnagrams TCO17 India 2017-03-31 Greedy 500 77%
EllysBirthdays TCO17 India 2017-03-31 Dynamic Programming, Math 1000 57%
EllysCode01 TCO17 Warsaw 2017-03-31 Encryption/Compression, Simple Math 500 87%
CanidsSeesaw TCO17 Round 2C 2017-03-31 Simulation 250 51%
RabbitAndTable 2017 TCO Final 2017-03-31 Dynamic Programming 250 75%
TreasureOfWinedag TCO17 Round 2C 2017-03-31 Dynamic Programming 1000 50%
HiddenRabbits TCO17 Round 3A 2017-03-31 Graph Theory 1000 25%
MaidensBunraku TCO17 Round 3A 2017-03-31 Dynamic Programming 500 33%
CoprimeMatrix TCO17 Round 3A 2017-03-31 Math 250 36%
DengklekGaneshAndTree TCO17 Round 2B 2017-03-31 Dynamic Programming 500 72%
UnclearNotes TCO17 Pittsburgh 2017-03-31 Simple Search, Iteration 250 79%
FoxAndCake2 TCO17 Round 2A 2017-03-31 Simple Math 250 59%
DengklekGaneshAndDetention TCO17 Round 2B 2017-03-31 Dynamic Programming, Math 1000 68%
DengklekGaneshAndChains TCO17 Round 2B 2017-03-31 Greedy 250 70%
EllysBottles TCO17 China 2017-03-31 Simple Math, Simple Search, Iteration, Simulation 250 66%
FourLamps TCO17 Round 2A 2017-03-31 Dynamic Programming 1000 50%
DistanceZeroAndOne TCO17 Round 2A 2017-03-31 Graph Theory 500 61%
EllysPrimePals TCO17 China 2017-03-31 Search 1000 42%
EllysRPS TCO17 Round 1C 2017-03-31 Search 1000 65%
EllysWordCoins TCO17 Round 1C 2017-03-31 Graph Theory, Simple Math 500 77%
Ellys8Bit TCO17 China 2017-03-31 Simple Math 500 82%
SplittingFoxes4 2017 TCO Final 2017-03-31 Dynamic Programming, Geometry 1000
SubtreeSumHash TCO17 Round 1B 2017-03-31 Dynamic Programming 1000 93%
CoinConstruction TCO17 Round 1B 2017-03-31 Math 500 81%
WaterAndOxygen TCO17 Round 1B 2017-03-31 Search 250 65%
Permatch TCO17 New 3B 2017-03-31 Dynamic Programming, Graph Theory 1000 50%
PingPongQueue TCO17 Round 1A 2017-03-31 Simulation 250 79%
RainbowSocks TCO17 Austin 2017-03-31 Math 250 88%