Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
ThreeCardsDraw Rookie SRM 17 2022-09-22 Advanced Math 1000 87%
TwoCardsDraw Rookie SRM 17 2022-09-22 Math 500 90%
OneCardDraw Rookie SRM 17 2022-09-22 Simple Math 250 94%
Forest SRM 838 2022-09-19 Dynamic Programming, Math, Recursion 1000 74%
DistinctFaces SRM 838 2022-09-19 Math 500 81%
ThreeFractions SRM 838 2022-09-19 Simple Math 250 52%
FlippingCoinSum SRM 838 2022-09-19 Dynamic Programming 250 74% 1000 37%
MaxDistinctPairs SRM 838 2022-09-19 Greedy 500 22%
BoxWorld SRM 836 2022-08-29 Dynamic Programming, Math 1000 50%
PartialSumPyramid SRM 836 2022-08-29 Simple Math, Simple Search, Iteration 500 89%
IntersectionArea SRM 836 2022-08-29 Math 250 60% 1000 37%
DoubleWordLadder SRM 836 2022-08-29 Greedy, Sorting, String Manipulation 500 47%
ThreeDarts SRM 836 2022-08-29 Brute Force 250 57%
Sum21 Rookie SRM 16 2022-08-22 Simple Math, Simple Search, Iteration 250 83%
Response Rookie SRM 16 2022-08-22 Brute Force, Simulation 1000 57%
Messaging Rookie SRM 16 2022-08-22 Graph Theory 500 50%
WeighCoins SRM 835 2022-08-15 Dynamic Programming 1000 8%
SortTwoArrays SRM 835 2022-08-15 Greedy, Sorting 250 46% 1000 66%
MostPeriodic SRM 835 2022-08-15 Dynamic Programming 500 53%
GoodLetters SRM 835 2022-08-15 Simple Search, Iteration, String Manipulation 250 27%
Doors SRM 835 2022-08-15 Graph Theory, Greedy 500 44%
ItsWhomYouKnow SRM 834 2022-07-25 Simulation, Sorting 500 52%
MatchingPatterns SRM 834 2022-07-25 Graph Theory 250 85% 1000 50%
GoThereExactly SRM 834 2022-07-25 Greedy, Simple Math 500 37%
WordleBack SRM 834 2022-07-25 Graph Theory, Math, Sorting 1000 36%
WordleColors SRM 834 2022-07-25 Brute Force, Simple Search, Iteration, Simulation 250 82% 250 76%
WW SRM 833 2022-07-08 Graph Theory 1000 89%
FroggerAndNets SRM 833 2022-07-08 Dynamic Programming, Greedy 500 95%
Never3Steps SRM 833 2022-07-08 Dynamic Programming 250 87% 1000 33%
CellPhoneService SRM 833 2022-07-08 Simple Math 250 89%
ThePriceIsRightGuessing SRM 833 2022-07-08 Greedy, Sorting 500 29%
Oranges Rookie SRM 15 2022-07-04 Simple Math 250 95%
Connection Rookie SRM 15 2022-07-04 Math 500 93%
SparseOnes SRM 832 2022-06-24 Dynamic Programming 500 73%
PopChartDominance SRM 832 2022-06-24 Search 1000 94%
MaximumLottery SRM 832 2022-06-24 Dynamic Programming, Math 500 42%
FridayTheThirteenth SRM 832 2022-06-24 Brute Force, Simulation 250 95%
CastleGuard SRM 832 2022-06-24 Simple Math, Simulation, Sorting 250 83% 1000 11%
FloatingPoint Rookie SRM 14 2022-06-13 Simple Math, Simple Search, Iteration 500 81%
TVRemoteText Rookie SRM 14 2022-06-13 Simple Search, Iteration 250 93%
IDs Rookie SRM 14 2022-06-13 Advanced Math 1000 77%
JumpyCheckers SRM 831 2022-06-06 Dynamic Programming 1000 71%
LockedBoxes SRM 831 2022-06-06 Brute Force, Graph Theory 500 48%
RerollCheater SRM 831 2022-06-06 Greedy, Sorting 250 86% 1000 73%
Potatoes SRM 831 2022-06-06 Graph Theory 500 60%
SmallestOppositeNumber SRM 831 2022-06-06 Greedy, Sorting 250 82%
RedAndBlueShades SRM 830 2022-05-27 Math 1000 50%
Jetpack SRM 830 2022-05-27 Graph Theory 250 72% 1000 10%
AssignLabels SRM 830 2022-05-27 Greedy, Sorting, String Manipulation 250 14%
MorseCodeCorrector SRM 830 2022-05-27 Dynamic Programming 500 88%