SRM 835 · 2022-08-15 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SortTwoArrays | Greedy, Sorting | 46.00% | 254 |
| 500 | MostPeriodic | Dynamic Programming | 53.00% | 136 |
| 1000 | WeighCoins | Dynamic Programming | 8.00% | 107 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | GoodLetters | Simple Search, Iteration, String Manipulation | 27.00% | 95 |
| 500 | Doors | Graph Theory, Greedy | 44.00% | 120 |
| 1000 | SortTwoArrays | Greedy, Sorting | 66.00% | 254 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.