SRM 830 · 2022-05-27 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Jetpack | Graph Theory | 72.00% | 113 |
| 500 | MorseCodeCorrector | Dynamic Programming | 88.00% | 153 |
| 1000 | RedAndBlueShades | Math | 50.00% | 175 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | AssignLabels | Greedy, Sorting, String Manipulation | 14.00% | 16 |
| 500 | MaxDiffBetweenCards | Greedy, Simple Math, Sorting | 42.00% | 17 |
| 1000 | Jetpack | Graph Theory | 10.00% | 113 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.