SRM 838 · 2022-09-19 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | FlippingCoinSum | Dynamic Programming | 74.00% | 122 |
| 500 | DistinctFaces | Math | 81.00% | 73 |
| 1000 | Forest | Dynamic Programming, Math, Recursion | 74.00% | 54 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ThreeFractions | Simple Math | 52.00% | 110 |
| 500 | MaxDistinctPairs | Greedy | 22.00% | 125 |
| 1000 | FlippingCoinSum | Dynamic Programming | 37.00% | 122 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.