SRM 831 · 2022-06-06 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | RerollCheater | Greedy, Sorting | 86.00% | 127 |
| 500 | Potatoes | Graph Theory | 60.00% | 125 |
| 1000 | JumpyCheckers | Dynamic Programming | 71.00% | 34 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SmallestOppositeNumber | Greedy, Sorting | 82.00% | 36 |
| 500 | LockedBoxes | Brute Force, Graph Theory | 48.00% | 109 |
| 1000 | RerollCheater | Greedy, Sorting | 73.00% | 127 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.