Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
VowelCount Rookie SRM 19 2023-03-17 Simple Search, Iteration 250 100%
PickTwoMatch Rookie SRM 19 2023-03-17 Math 1000 88%
HotSpot Rookie SRM 19 2023-03-17 Math, Search 500 86%
DivNim SRM 845 2023-03-02 Advanced Math 1000 64%
LRSort SRM 845 2023-03-02 Simulation, Sorting 500 91%
SpecialWeights SRM 845 2023-03-02 Simple Math, Sorting 500 64%
ARight SRM 845 2023-03-02 Simple Search, Iteration, String Manipulation 250 84%
AlmostCheckerboards SRM 845 2023-03-02 Math 250 54% 1000 6%
VisitEdges SRM 844 2023-01-19 Dynamic Programming, Graph Theory, Math 1000 71%
MemoryGameDemo SRM 844 2023-01-19 Simulation 500 71%
Padding SRM 844 2023-01-19 Simple Math 250 86%
Presents2023 SRM 844 2023-01-19 Brute Force, Math, Simulation 500 23%
FeedADrake SRM 844 2023-01-19 Dynamic Programming 250 87% 1000 25%
TallyMarksSystem SRM 843 2023-01-03 Brute Force, Dynamic Programming, Recursion, Simple Math 500 10%
Component SRM 843 2023-01-03 Dynamic Programming, Graph Theory 1000 76%
AveragesOfThree SRM 843 2023-01-03 Simple Math 250 96%
ChristmasSongTrauma SRM 843 2023-01-03 Simple Math, Simple Search, Iteration, Simulation 250 27% 1000 6%
DateCorrector2023 SRM 843 2023-01-03 Brute Force, String Parsing 500 47%
SmoothMultiples SRM 842 2022-12-01 Brute Force, Dynamic Programming, Math 500 68%
ColorfulStrip SRM 842 2022-12-01 Simulation 1000 76%
StringReduction SRM 842 2022-12-01 Dynamic Programming, Greedy 250 88% 1000 21%
SmallRectangles SRM 842 2022-12-01 Simple Math, Sorting 500 52%
ToniasTower SRM 842 2022-12-01 Brute Force, Greedy, Simple Math 250 84%
RobustScheme TCO 22 Final 2022-11-17 Math, Sorting 500 100%
ReversalSorting TCO 22 Final 2022-11-17 Greedy, Sorting 250 62%
WildPermutations TCO 22 Semi 2 2022-11-17 Advanced Math 1000 100%
AddReverse TCO 22 Semi 1 2022-11-17 Greedy, Simple Math 250 71%
ThoroughTesting TCO 22 Final 2022-11-17 Advanced Math, Graph Theory 1000 100%
Strcmp TCO 22 Semi 1 2022-11-17 Dynamic Programming, Math 1000 0%
StoneSolitaire TCO 22 Semi 1 2022-11-17 Greedy, Math, Simulation 500 100%
TokenTree TCO 22 Semi 2 2022-11-17 Graph Theory, Greedy 500 71%
BalancedChessboard TCO 22 Semi 2 2022-11-17 Dynamic Programming 250 100%
RouteOrder SRM 841 2022-11-07 Graph Theory, Greedy 1000 25%
DiceOperation SRM 841 2022-11-07 Brute Force, Dynamic Programming, Math 250 91% 1000 100%
InTheLead SRM 841 2022-11-07 Dynamic Programming 500 82%
DhakaBanner SRM 841 2022-11-07 Brute Force 500 18%
DividingCandy SRM 841 2022-11-07 Brute Force, Simple Math 250 27%
AlternatingPermutations SRM 840 2022-10-24 Dynamic Programming 500 45%
MaximizeValue SRM 840 2022-10-24 Advanced Math 1000 50%
Postcards SRM 840 2022-10-24 Graph Theory, Math, Sorting 250 56% 1000 16%
RepeatedHalving SRM 840 2022-10-24 Simulation, Sorting 250 79%
BarongAndRangda SRM 840 2022-10-24 Simple Math 500 52%
MarbleBag Rookie SRM 18 2022-10-10 Simple Math 250 87%
StringOverlap Rookie SRM 18 2022-10-10 String Manipulation 500 66%
BuildString Rookie SRM 18 2022-10-10 Dynamic Programming 1000 55%
LimitedSwaps SRM 839 2022-09-30 Sorting 500 72%
Proximity SRM 839 2022-09-30 Sorting 1000 88%
PerfectParty SRM 839 2022-09-30 Dynamic Programming 250 90% 1000 37%
Spreadsheet SRM 839 2022-09-30 Simple Math, Simple Search, Iteration, String Manipulation 250 88%
CutAwaySquares SRM 839 2022-09-30 Math, Simulation 500 62%