Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
BifidSortMachine SRM 306 2006-06-08 Greedy, Simple Search, Iteration, Sorting 250 69% 500 34%
SortMachine SRM 306 2006-06-08 Greedy, Sorting 250 66%
LightSwitches SRM 306 2006-06-08 Greedy, Math 500 56%
TourCounting SRM 306 2006-06-08 Advanced Math, Dynamic Programming, Graph Theory, Recursion 1000 43%
InterleavePal SRM 305 2006-05-31 Dynamic Programming, Search 500 53%
Cannibals SRM 305 2006-05-31 Search 1000 37%
UnfairDivision SRM 305 2006-05-31 Brute Force 250 68% 500 30%
PowerCollector SRM 305 2006-05-31 Advanced Math, Recursion 1000 50%
MultiRead SRM 305 2006-05-31 Simple Math 250 91%
Conditional SRM 304 2006-05-27 Dynamic Programming, Math 500 70%
RugSizes SRM 304 2006-05-27 Brute Force, Simple Math 250 54%
PolyMove SRM 304 2006-05-27 Dynamic Programming, Geometry 250 36% 1000 16%
TheXGame SRM 304 2006-05-27 Brute Force, Math 1000 53%
MovingAvg SRM 304 2006-05-27 Simple Math, Simple Search, Iteration 500 93%
Segments SRM 303 2006-05-18 Geometry 250 18%
SpiralNumbers SRM 303 2006-05-18 Simple Math, Simple Search, Iteration 250 63% 500 28%
Knights SRM 303 2006-05-18 Graph Theory 500 12%
PrimePalindromic SRM 303 2006-05-18 Brute Force, Recursion 1000 44%
FourBears SRM 303 2006-05-18 Brute Force, Dynamic Programming, Search 1000 46%
XBallGame SRM 302 2006-05-11 Brute Force, String Manipulation 500 84%
NounReform SRM 302 2006-05-11 String Manipulation 250 80%
JoinedString SRM 302 2006-05-11 Dynamic Programming, String Manipulation 1000 26%
DivisorInc SRM 302 2006-05-11 Graph Theory, Math 250 90% 1000 39%
IntegerPalindrome SRM 302 2006-05-11 Math 500 79%
InsertionSortCount SRM 301 2006-05-09 Simple Search, Iteration, Sorting 250 81%
EscapingJail SRM 301 2006-05-09 Dynamic Programming, Graph Theory 500 76%
CorrectingParenthesization SRM 301 2006-05-09 Dynamic Programming, Recursion, String Manipulation 1000 2%
IndicatorMotionReverse SRM 301 2006-05-09 Greedy, Simulation 250 61% 500 16%
AllWoundUp SRM 300 2006-04-27 Geometry 1000 42%
Taxi SRM 300 2006-04-27 Math 250 49%
JumpyNum SRM 300 2006-04-27 Dynamic Programming 500 68%
Dating SRM 300 2006-04-27 Simulation 250 52% 500 32%
CircleOrder SRM 300 2006-04-27 Greedy 1000 33%
PalindromePartition SRM 299 2006-04-22 Dynamic Programming, String Manipulation 500 64%
Projections SRM 299 2006-04-22 Simple Math 250 93% 500 73%
StrangeParticles SRM 299 2006-04-22 Graph Theory 1000 4%
Wizards SRM 299 2006-04-22 Graph Theory 1000 40%
TemperatureScales SRM 299 2006-04-22 Simple Math 250 90%
FibonacciPositioning SRM 298 2006-04-11 Search, Simple Math, Sorting 250 95% 500 83%
CountingCommonSubsequences SRM 298 2006-04-11 Dynamic Programming, Recursion 1000 83%
OrderDoesMatter SRM 298 2006-04-11 Graph Theory, Greedy, Simple Search, Iteration 500 30%
OptimalQueues SRM 297 2006-04-06 Greedy 250 78% 500 48%
DynamiteBoxes SRM 297 2006-04-06 Dynamic Programming, Math 1000 40%
PackingParts SRM 297 2006-04-06 Greedy 250 85%
RandomizedQuickSort SRM 297 2006-04-06 Dynamic Programming 1000 51%
CageTheMonster SRM 297 2006-04-06 Search 500 40%
ColoredBricks SRM 296 2006-04-03 Brute Force, Recursion, Search 1000 37%
StringReplacements SRM 296 2006-04-03 Recursion 500 47%
NewAlbum SRM 296 2006-04-03 Brute Force, Dynamic Programming 250 23% 1000 8%
EratosthenSieve2 SRM 296 2006-04-03 Brute Force 250 87%