SRM 306 · 2006-06-08 · by Andrew_Lazarev, soul-net
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | BifidSortMachine | Greedy, Simple Search, Iteration, Sorting | 69.00% | 128 |
| 500 | LightSwitches | Greedy, Math | 56.00% | 117 |
| 1000 | TourCounting | Advanced Math, Dynamic Programming, Graph Theory, Recursion | 43.00% | 88 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SortMachine | Greedy, Sorting | 66.00% | 107 |
| 500 | BifidSortMachine | Greedy, Simple Search, Iteration, Sorting | 34.00% | 128 |
| 1000 | BlockDistance | Dynamic Programming | 9.00% | 101 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.