Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
RoboRace SRM 316 2006-08-19 Dynamic Programming, Graph Theory, Search 1000 59%
InboxCleanup SRM 316 2006-08-19 Greedy, Simple Search, Iteration 250 64% 500 45%
HiddenMessage SRM 316 2006-08-19 Simple Search, Iteration, String Parsing 250 91%
PlacingPieces SRM 316 2006-08-19 Dynamic Programming, Search 500 18%
SpreadingNews SRM 316 2006-08-19 Graph Theory, Greedy, Recursion 1000 56%
RosePetals SRM 315 2006-08-09 Simple Search, Iteration 250 98%
DigitsSum SRM 315 2006-08-09 Brute Force 250 97% 500 90%
SillySudoku SRM 315 2006-08-09 Brute Force 500 77%
KidsGame SRM 315 2006-08-09 Recursion, Simple Search, Iteration 1000 34%
ThreeMines SRM 315 2006-08-09 Dynamic Programming 1000 74%
StandInLine SRM 314 2006-08-03 Greedy, Simple Math 250 97% 500 87%
GrasslandFencer SRM 314 2006-08-03 Search 500 68% 1000 29%
MonthlyPayment SRM 314 2006-08-03 Greedy, Simple Math 1000 26%
MooingCows SRM 314 2006-08-03 Brute Force 250 75%
PrefixFreeSets SRM 313 2006-07-26 Simulation 250 89% 500 64%
BasketballStrategy SRM 313 2006-07-26 Geometry, Graph Theory, Math 1000 71%
ParallelProgramming SRM 313 2006-07-26 Dynamic Programming, Graph Theory 1000 55%
CrazyRunning SRM 313 2006-07-26 Math, Simulation 500 89%
CyclesInPermutations SRM 313 2006-07-26 Simple Search, Iteration, Simulation 250 88%
EsperantoNumbers SRM 312 2006-07-22 String Manipulation 250 76%
AntarcticaPolice SRM 312 2006-07-22 Graph Theory, Simple Math 500 28%
ParallelepipedUnion SRM 312 2006-07-22 Geometry, Simple Math 250 95% 500 79%
PizzaDivision SRM 312 2006-07-22 Geometry, Simple Math, Simple Search, Iteration 1000 28%
CheapestIsland SRM 312 2006-07-22 Dynamic Programming 1000 3%
MatchNumbersHard SRM 311 2006-07-12 Greedy 1000 35%
EscapeFromRectangle SRM 311 2006-07-12 Simple Math 250 96%
MatchNumbersEasy SRM 311 2006-07-12 Dynamic Programming, Greedy 500 27%
MatrixTransforming SRM 311 2006-07-12 Greedy 250 81% 1000 53%
SumThemAll SRM 311 2006-07-12 Dynamic Programming 500 84%
PyramidOfCubes SRM 310 2006-07-06 Simple Math, Simulation 250 53%
BoxTower SRM 310 2006-07-06 Brute Force, Dynamic Programming, Sorting 1000 53%
MeasuringTemperature SRM 310 2006-07-06 Simple Search, Iteration 250 44%
FloatingMedian SRM 310 2006-07-06 Sorting 500 53% 1000 5%
InputBoxChecker SRM 310 2006-07-06 Greedy, Simple Math 500 13%
KMonotonic SRM 309 2006-06-28 Dynamic Programming 500 23%
ContestCoordinator SRM 309 2006-06-28 Simple Search, Iteration 250 55%
SynchronizingGuideposts SRM 309 2006-06-28 Search 1000 23%
ScoreRecomposition SRM 309 2006-06-28 Greedy, Simple Search, Iteration 250 86% 500 64%
StoneGameStrategist SRM 309 2006-06-28 Math 1000 30%
MedianOfNumbers SRM 308 2006-06-24 Simple Math 250 97%
HuffmanDecoding SRM 308 2006-06-24 String Manipulation 250 99% 500 96%
TreasuresPacking SRM 308 2006-06-24 Dynamic Programming, String Parsing 1000 9%
CornersGame SRM 308 2006-06-24 Graph Theory 500 92%
Wardrobe SRM 308 2006-06-24 Brute Force, Greedy 1000 1%
SplitAndMergeGame SRM 307 2006-06-14 Search 1000 13%
TrainRobber SRM 307 2006-06-14 Greedy, Search, Simple Math 500 9%
PartSorting SRM 307 2006-06-14 Greedy, Sorting 250 47% 500 14%
PreprimeNumbers SRM 307 2006-06-14 Search, Simple Math 1000 1%
BootsExchange SRM 307 2006-06-14 Greedy 250 67%
BlockDistance SRM 306 2006-06-08 Dynamic Programming 1000 9%