SRM 310 · 2006-07-06 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PyramidOfCubes | Simple Math, Simulation | 53.00% | 77 |
| 500 | FloatingMedian | Sorting | 53.00% | 59 |
| 1000 | BoxTower | Brute Force, Dynamic Programming, Sorting | 53.00% | 83 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MeasuringTemperature | Simple Search, Iteration | 44.00% | 66 |
| 500 | InputBoxChecker | Greedy, Simple Math | 13.00% | 87 |
| 1000 | FloatingMedian | Sorting | 5.00% | 59 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.