Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
StrawberryFieldsOnFire SRM 322 2006-10-09 Search 1000 65%
LexStringWriter SRM 321 2006-10-02 Dynamic Programming 1000 6%
MergingGraph SRM 321 2006-10-02 Dynamic Programming, Graph Theory 1000 13%
KDoubleSubstrings SRM 321 2006-10-02 String Manipulation 250 86%
WeirdSort SRM 321 2006-10-02 Sorting 500 33%
Chocolate SRM 321 2006-10-02 Simple Search, Iteration 250 45% 500 14%
InterviewSchedule SRM 320 2006-09-30 Dynamic Programming 500 90% 1000 67%
StringSegment SRM 320 2006-09-30 String Manipulation 250 94%
SeatingPlan SRM 320 2006-09-30 Dynamic Programming, Math 1000 72%
ExtraordinarilyLarge SRM 320 2006-09-30 Simple Math 250 34% 500 12%
BusSeating SRM 319 2006-09-18 Brute Force, Geometry, Simple Math 250 95% 500 86%
ConstructBST SRM 319 2006-09-18 Advanced Math, Recursion 500 76%
IncompleteBST SRM 319 2006-09-18 Brute Force, Recursion 1000 14%
SkewSymmetric SRM 319 2006-09-18 Brute Force, Simple Math 250 88%
Manhattan SRM 319 2006-09-18 Simple Math 1000 43%
SimplifiedDarts SRM 318 2006-08-29 Dynamic Programming 1000 45%
ReturnToHome SRM 318 2006-08-29 Geometry 250 82% 500 39%
BiggestRectangleHard SRM 318 2006-08-29 Dynamic Programming 1000 64%
BiggestRectangleEasy SRM 318 2006-08-29 Geometry 250 95%
CyclicGame SRM 318 2006-08-29 Brute Force, Math 500 76%
Diamonds TCCC06 Sponsor 3 2006-08-22 Brute Force 250 66%
BComputation TCCC06 Round 2B 2006-08-22 Simple Math 250 90%
DominoesFalling TCCC06 Sponsor 2 2006-08-22 Dynamic Programming 1000
ConstitutiveNumbers TCCC06 Sponsor 2 2006-08-22 Math 250 100%
MatrixPainting TCCC06 Sponsor 2 2006-08-22 Graph Theory 500 50%
FriendlySequences TCCC06 Spon 1 2006-08-22 Brute Force 250 77%
StringSquares TCCC06 Round 1A 2006-08-22 Brute Force 250 91%
FactoryCounting TCCC06 Round 1B 2006-08-22 Brute Force, Simple Search, Iteration 500 81%
QueenCovering TCCC06 Spon 1 2006-08-22 Brute Force 500 50%
UsingStats TCCC06 Sponsor Qual 2006-08-22 Simple Math 250 81%
WordGuessingGame TCCC06 Sponsor 3 2006-08-22 Dynamic Programming, Recursion 500 0%
MedianProcess TCCC06 Qual 1 2006-08-22 Simple Search, Iteration 250 93%
SnowStorm TCCC06 Spon 1 2006-08-22 Brute Force, Dynamic Programming 1000
Repeat TCCC06 Round 2A 2006-08-22 Dynamic Programming 500 44%
CheckersBoard TCCC06 Sponsor Qual 2006-08-22 Brute Force 500 25%
DominoesLines TCCC06 Round 2A 2006-08-22 Graph Theory 1000 26%
PenPuzzle TCCC06 Qual 1 2006-08-22 Graph Theory 1000 0%
TopologicalEquivalence TCCC06 Sponsor 3 2006-08-22 Brute Force, Graph Theory 1000 0%
PickupBed TCCC06 Round 1A 2006-08-22 Geometry 500 65%
FracSum TCCC06 Round 2B 2006-08-22 Math 500 81%
StudentsOrdering TCCC06 Qual 1 2006-08-22 Sorting, String Manipulation 500 47%
Monopolies TCCC06 Round 1B 2006-08-22 Brute Force, Simulation 1000 40%
MixedUpPrimes TCCC06 Sponsor Qual 2006-08-22 Dynamic Programming, Math, Recursion, String Parsing 1000 0%
VectorCostSequence TCCC06 Round 1A 2006-08-22 Brute Force, Simple Math 1000 27%
CheapestTabComplete TCCC06 Qual 2 2006-08-22 Dynamic Programming 500 46%
MatchCounts TCCC06 Round 2A 2006-08-22 Recursion 250 96%
SplitSubgraphs TCCC06 Round 2B 2006-08-22 Graph Theory, Recursion 1000 64%
ProseFlip TCCC06 Qual 2 2006-08-22 Simple Search, Iteration 250 97%
QuickTableau TCCC06 Qual 2 2006-08-22 Brute Force, Math, Sorting 1000 34%
Spirals TCCC06 Round 1B 2006-08-22 Simulation 250 70%