Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
FlightScheduler SRM 347 2007-05-01 Math, Search 500 35%
MetroNetwork SRM 347 2007-05-01 Dynamic Programming, Graph Theory 1000 25%
FastPostman SRM 346 2007-04-24 Dynamic Programming 1000 7%
Meteorites SRM 346 2007-04-24 Geometry 1000 35%
HeightRound SRM 346 2007-04-24 Dynamic Programming 500 30%
DiamondHunt SRM 346 2007-04-24 Simulation, String Manipulation 250 82%
CommonMultiples SRM 346 2007-04-24 Simple Math 250 74% 500 25%
Trekking SRM 345 2007-04-21 Simple Search, Iteration, String Manipulation 250 88%
Pathfinding SRM 345 2007-04-21 Geometry, Simple Math 250 51% 500 23%
ByteLand SRM 345 2007-04-21 Graph Theory, Greedy 1000 5%
StoneGame SRM 345 2007-04-21 Math, Sorting 500 43%
BikeRiding SRM 345 2007-04-21 Dynamic Programming, Graph Theory 1000 5%
SimpleRotationDecoder SRM 344 2007-03-28 Brute Force, Encryption/Compression, String Manipulation 500 57%
Chessboard SRM 344 2007-03-28 Simple Math 250 47%
QuantumAlchemy SRM 344 2007-03-28 Simulation 500 34% 1000 9%
FairTournament SRM 344 2007-03-28 Dynamic Programming 1000 84%
VolleyballTournament SRM 344 2007-03-28 Simple Math 250 61%
PersistentNumber SRM 343 2007-03-22 Simple Search, Iteration 250 83%
Mafia SRM 343 2007-03-22 Brute Force 1000 12%
CDPlayer SRM 343 2007-03-22 Brute Force 250 73% 500 45%
MoneyGame SRM 343 2007-03-22 Dynamic Programming, Search 500 68%
RefactorableNumber SRM 343 2007-03-22 Brute Force, Math 1000 82%
ReverseResources SRM 342 2007-03-14 Dynamic Programming, String Parsing 500 55%
ReverseUnnaturalBaseConversion SRM 342 2007-03-14 Math 1000 75%
DrivingAround SRM 342 2007-03-14 Graph Theory, Simulation 1000 48%
TagalogDictionary SRM 342 2007-03-14 Sorting, String Manipulation 250 94% 500 75%
DegreesToRadians SRM 342 2007-03-14 Simple Math 250 95%
ChangingString SRM 341 2007-03-10 Brute Force, String Manipulation 250 78%
LandAndSea SRM 341 2007-03-10 Graph Theory, Search 500 29% 1000 3%
KLastNonZeroDigits SRM 341 2007-03-10 Simple Math 250 92% 500 83%
ValidPlates SRM 341 2007-03-10 Dynamic Programming, Geometry, Math 1000 11%
SortingInIterations TCO07 Round 4 2007-03-07 Simple Math, Simple Search, Iteration 500 62%
PolishNotation TCO07 Round 4 2007-03-07 Dynamic Programming, Math, String Manipulation 250 91%
SquareCypher TCO07 Round 1C 2007-03-07 Simulation 250 91%
AmbiguousWatch TCO07 Sponsor 1 2007-03-07 Advanced Math, Geometry 1000
AntiPalindrome TCO07 Sponsor 1 2007-03-07 Simple Math, Simple Search, Iteration, String Manipulation 250 50%
RaceTrack TCO07 Round 1C 2007-03-07 Greedy, Search 500 51%
FourSubstrings TCO07 Round 4 2007-03-07 Simple Search, Iteration 1000 62%
PacketRepack TCO07 Sponsor Qual 2007-03-07 Simple Math 250 100%
BuildTheBestTeam TCO07 Qual 2 2007-03-07 Dynamic Programming 1000 33%
BalancingGame TCO07 Sponsor Qual 2007-03-07 Dynamic Programming, Math 1000
Snaky TCO07 Qual 1 2007-03-07 Simple Search, Iteration 250 75%
BuildATeam TCO07 Qual 2 2007-03-07 Simple Search, Iteration 250 95%
Candles TCO07 Round 3 2007-03-07 Math 500 49%
Bigital TCO07 Qual 1 2007-03-07 Brute Force, String Parsing 500 90%
Defects TCO07 Sponsor 2 2007-03-07 Math, Simple Search, Iteration 250 0%
Turnpike TCO07 Round 1A 2007-03-07 Search 250 62%
SortMaterials TCO07 Round 3 2007-03-07 Simple Math, String Parsing 250 92%
BasketballStandings TCO07 Qual 2 2007-03-07 Math 500 90%
NavalBattle TCO07 Sponsor 1 2007-03-07 Dynamic Programming 500