SRM 341 · 2007-03-10 · by pure_, radeye
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | KLastNonZeroDigits | Simple Math | 92.00% | 55 |
| 500 | LandAndSea | Graph Theory, Search | 29.00% | 121 |
| 1000 | ValidPlates | Dynamic Programming, Geometry, Math | 11.00% | 62 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ChangingString | Brute Force, String Manipulation | 78.00% | 101 |
| 500 | KLastNonZeroDigits | Simple Math | 83.00% | 55 |
| 1000 | LandAndSea | Graph Theory, Search | 3.00% | 121 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.