Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
Hotel SRM 357 2007-07-12 Simple Search, Iteration 250 75% 500 32%
ChipArea SRM 357 2007-07-12 Geometry, Recursion, Sorting 1000 50%
MnemonicMemory SRM 357 2007-07-12 Brute Force, Simple Search, Iteration, String Parsing 250 92%
SMSLanguage SRM 356 2007-07-02 String Parsing 250 62%
RoadReconstruction SRM 356 2007-07-02 Graph Theory, Sorting, String Parsing 1000 42%
AverageProblem SRM 356 2007-07-02 Brute Force, Simple Math, Simple Search, Iteration 250 39% 500 2%
EscapeTheJail SRM 356 2007-07-02 Math 1000 11%
MarriageProblemRevised SRM 356 2007-07-02 Graph Theory, Math 500 31%
ValueAddedTax SRM 355 2007-06-20 Simple Math 250 95%
MixingLiquids SRM 355 2007-06-20 Sorting 250 35% 1000 19%
BeautifulHexagonalTilings SRM 355 2007-06-20 Brute Force, Search 1000 46%
NoEights SRM 355 2007-06-20 Simple Math 500 28%
Tetrahedron SRM 355 2007-06-20 Geometry, Math 500 39%
Thimbles SRM 354 2007-06-14 Simulation 250 96%
RooksPlacement SRM 354 2007-06-14 Dynamic Programming 1000 80%
DateFormat SRM 354 2007-06-14 Simulation, String Parsing 250 55% 500 29%
RemissiveSwaps SRM 354 2007-06-14 Brute Force, Graph Theory 500 44%
UnsealTheSafe SRM 354 2007-06-14 Dynamic Programming 1000 89%
PlatformJumper SRM 353 2007-06-07 Dynamic Programming, Search, Simple Math 500 60% 1000 26%
FurnitureRobbery SRM 353 2007-06-07 Dynamic Programming 1000 0%
EllipseCoverage SRM 353 2007-06-07 Geometry, Simple Math 250 81%
Glossary SRM 353 2007-06-07 String Parsing 250 84% 500 61%
RaceManagement SRM 352 2007-06-02 Math, Recursion 1000 29%
AttendanceShort SRM 352 2007-06-02 Simple Search, Iteration 250 84%
FibonacciKnapsack SRM 352 2007-06-02 Dynamic Programming, Math 500 12%
PaperRacing SRM 352 2007-06-02 Geometry, Search 1000 5%
NumberofFiboCalls SRM 352 2007-06-02 Dynamic Programming 250 98% 500 85%
CoinsExchange SRM 351 2007-05-29 Simulation 250 41% 500 17%
BoxesArrangement SRM 351 2007-05-29 Dynamic Programming 500 71%
NewMagicSquare SRM 351 2007-05-29 Math 1000 50%
RoomNumber SRM 351 2007-05-29 Simple Math, String Manipulation 250 66%
InsertSort SRM 351 2007-05-29 Dynamic Programming 1000 38%
PlaneDivision SRM 350 2007-05-23 Advanced Math, Geometry, Graph Theory 1000 62%
SumsOfPerfectPowers SRM 350 2007-05-23 Simple Math, Simple Search, Iteration 250 82% 500 38%
DistanceBetweenStrings SRM 350 2007-05-23 Simple Math, String Manipulation 250 60%
StarsInGraphs SRM 350 2007-05-23 Dynamic Programming, Graph Theory, Math, Search 500 44%
BagsQuiz SRM 350 2007-05-23 Graph Theory, Simulation, String Parsing 1000 56%
RadarFinder SRM 349 2007-05-15 Geometry, Math 250 31% 500 8%
DocumentSearch SRM 349 2007-05-15 Simple Search, Iteration, String Manipulation 250 70%
DiceGames SRM 349 2007-05-15 Dynamic Programming, Math 500 84%
LastMarble SRM 349 2007-05-15 Advanced Math, Dynamic Programming 1000 2%
BoggleScore SRM 349 2007-05-15 Dynamic Programming, Math, Search 1000 8%
RailwayTickets SRM 348 2007-05-09 Search, Sorting 500 49%
LostParentheses SRM 348 2007-05-09 Greedy 250 88% 500 71%
IncreasingSubsequences SRM 348 2007-05-09 Dynamic Programming 1000 44%
OptimalList SRM 348 2007-05-09 Greedy, Simulation 250 90%
NormalizingTrees SRM 348 2007-05-09 Graph Theory, Greedy, Recursion 1000 21%
Aircraft SRM 347 2007-05-01 Geometry, Simple Math, Simulation 250 33% 500 11%
CarBuyer SRM 347 2007-05-01 Simple Math, Sorting 250 80%
TaxiManager SRM 347 2007-05-01 Dynamic Programming, Search 1000 22%