SRM 345 · 2007-04-21 · by brett1479, rusolis
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Pathfinding | Geometry, Simple Math | 51.00% | 141 |
| 500 | StoneGame | Math, Sorting | 43.00% | 127 |
| 1000 | ByteLand | Graph Theory, Greedy | 5.00% | 99 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Trekking | Simple Search, Iteration, String Manipulation | 88.00% | 66 |
| 500 | Pathfinding | Geometry, Simple Math | 23.00% | 141 |
| 1000 | BikeRiding | Dynamic Programming, Graph Theory | 5.00% | 92 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.