Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
SumUnique Rookie SRM 7 2021-11-25 Brute Force 500 96%
CheckbookRegister Rookie SRM 7 2021-11-25 Simple Math 250 96%
BinaryTreeAutomatonHard TCO21 Algo Final 2021-11-12 Recursion 1000
CountTilings TCO21 Algo Final 2021-11-12 Dynamic Programming, Math 500 60%
OneInstructionOnly TCO21 Algo Semi 2 2021-11-12 Simple Math, Simulation 250 100%
DoubleXorGame TCO21 Algo Semi 2 2021-11-12 Advanced Math, Dynamic Programming, Recursion 1000 100%
HIndexCounting TCO21 Algo Semi 1 2021-11-12 Dynamic Programming 250 87%
TreelandStreetView TCO21 Algo Semi 1 2021-11-12 Dynamic Programming, Graph Theory 1000 0%
Colonists TCO21 Algo Final 2021-11-12 Math, Recursion 250 40%
PoorComparisons TCO21 Algo Semi 1 2021-11-12 Dynamic Programming, Graph Theory, Greedy, Math, Sorting 500 100%
AllTriangles TCO21 Algo Semi 2 2021-11-12 Brute Force 500 83%
Hagar SRM 817 2021-10-21 Advanced Math 1000 76%
DogsInAGrid SRM 817 2021-10-21 Math 250 74% 1000 18%
IntrospectiveNumbers SRM 817 2021-10-21 Dynamic Programming 500 100%
Gym SRM 817 2021-10-21 Simulation 500 51%
ShoppingStickers SRM 817 2021-10-21 Greedy, Simple Math 250 93%
FlightReduction SRM 816 2021-10-13 Graph Theory 1000 52%
SmallOccupiedAirplane SRM 816 2021-10-13 Simulation 500 78%
AirportCodes SRM 816 2021-10-13 Brute Force, Simple Search, Iteration, String Manipulation 250 68%
OccupiedAirplane SRM 816 2021-10-13 Greedy, Simulation, Sorting 500 72%
BalancedAirplane SRM 816 2021-10-13 Search, Sorting 250 88% 1000 60%
BilliardsMaster SRM 815 2021-10-06 Brute Force, Math, Simulation 500 53%
MaximizingLCM SRM 815 2021-10-06 Brute Force, Math, Simple Search, Iteration 1000 26%
SunShroom SRM 815 2021-10-06 Simple Math 250 45%
EllysKeys SRM 815 2021-10-06 Dynamic Programming 250 79% 1000 50%
DevuAndRabbitNumbering SRM 815 2021-10-06 Brute Force 500 36%
StepLeapSurviveTraps SRM 814 2021-09-28 Dynamic Programming, Greedy, Sorting 250 91% 1000 65%
StepHopJumpConstruct SRM 814 2021-09-28 Greedy, Math 1000 76%
StepHopJumpMedium SRM 814 2021-09-28 Dynamic Programming 500 78%
StepHopJumpEasy SRM 814 2021-09-28 Greedy, Simple Search, Iteration 250 87%
DevuAndEqualizingLCM SRM 814 2021-09-28 Simple Math 500 72%
RaftingOnDunajec SRM 813 2021-09-15 Dynamic Programming, Math 500 62%
PrettyPrimes SRM 813 2021-09-15 Brute Force, Math 1000 78%
LightbulbRow SRM 813 2021-09-15 Greedy, Simple Search, Iteration, Simulation 250 38%
PartialRaceResults SRM 813 2021-09-15 Graph Theory 250 94% 1000 65%
LooRollPyramid SRM 813 2021-09-15 Simple Math, Simple Search, Iteration 500 64%
MarsHabitats SRM 812 2021-08-31 Graph Theory, Sorting 500 68%
ClassifyQuads SRM 812 2021-08-31 Brute Force, Geometry, Math 1000 66%
ZeroBoard SRM 812 2021-08-31 Greedy, Math 500 58%
SpireAttack SRM 812 2021-08-31 Brute Force, Dynamic Programming, Simple Search, Iteration 250 82%
GuessForMoney SRM 812 2021-08-31 Math, Recursion 250 96% 1000 56%
SmoothDivisors SRM 811 2021-08-19 Math 500 56%
MonotoneStrings SRM 811 2021-08-19 Dynamic Programming, Math 1000 62%
TripleEliminationTournament SRM 811 2021-08-19 Simple Math, Simulation 250 94%
ReconstructPermutation SRM 811 2021-08-19 Greedy, Sorting 250 95% 1000 88%
CircularParking SRM 811 2021-08-19 Simulation, Sorting 500 28%
IcelandRingRoad SRM 810 2021-07-22 Search 500 84%
ToddlerToy SRM 810 2021-07-22 Graph Theory, Greedy, Simulation 1000 60%
DistinctStrings SRM 810 2021-07-22 Brute Force, Recursion, Simple Math, Simple Search, Iteration 250 57%
JoinAClub SRM 810 2021-07-22 Brute Force, Graph Theory 500 71%