Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
WatchedSnail SRM 810 2021-07-22 Greedy, Math, Simulation, Sorting 250 45% 1000 13%
BiggestDuplicate Rookie SRM 6 2021-07-14 Sorting 250 84%
LinearSignals Rookie SRM 6 2021-07-14 Brute Force 500 81%
SlowTerrain Rookie SRM 6 2021-07-14 Graph Theory, Search 1000 72%
RectangleBreaking SRM 809 2021-07-12 Advanced Math, Dynamic Programming 1000 76%
TruckUnion SRM 809 2021-07-12 Dynamic Programming, Graph Theory 500 71%
LunchLine SRM 809 2021-07-12 Greedy, Simulation 250 95% 1000 70%
OptimalGolf SRM 809 2021-07-12 Geometry, Simple Math 250 55%
SimilarDNA SRM 809 2021-07-12 Brute Force, Dynamic Programming, Greedy 500 54%
IOIWeirdModel1 SRM 808 2021-06-23 Math, Sorting 500 90%
IOIVoting SRM 808 2021-06-23 Graph Theory 250 83% 1000 75%
IOIWeirdModel2 SRM 808 2021-06-23 Math, Simple Search, Iteration 1000 85%
IOIGuaranteedPlace SRM 808 2021-06-23 Simple Math, Sorting 250 75%
IOISureWinner SRM 808 2021-06-23 Dynamic Programming 500 64%
Flagpole SRM 807 2021-06-07 Brute Force, Dynamic Programming, Search, Sorting 1000 60%
DistancesBetweenNumbers SRM 807 2021-06-07 Graph Theory, Math 1000 74%
ContainsItsAverage SRM 807 2021-06-07 Simple Math, Simple Search, Iteration 500 86%
HangmanHelper SRM 807 2021-06-07 Brute Force, Simple Search, Iteration, String Manipulation 250 94%
SevenSegmentDisplayNim SRM 806 2021-05-24 Advanced Math, Dynamic Programming, Recursion 1000 80%
MostSubstrings SRM 806 2021-05-24 Dynamic Programming 500 55%
TransposeColors SRM 806 2021-05-24 Recursion, Simple Search, Iteration 250 85% 1000 46%
LimitedDifferences SRM 806 2021-05-24 Greedy, Simple Math, Sorting 500 78%
SudokuTypo SRM 806 2021-05-24 Brute Force, Simple Math 250 88%
LongestPalindrome Rookie SRM 5 2021-05-12 String Manipulation 250 86%
PickTwoCards Rookie SRM 5 2021-05-12 Math 500 90%
PointsInAPlane Rookie SRM 5 2021-05-12 Geometry, Math 1000 42%
TwoGalaxies SRM 805 2021-05-06 Geometry, Graph Theory 1000 60%
CubeTower SRM 805 2021-05-06 Greedy, Simple Math 500 49%
SubmultiplesOfN SRM 805 2021-05-06 Dynamic Programming 500 92%
ThreeDChessRooks SRM 805 2021-05-06 Math, Sorting 250 39% 1000 0%
GalleryIllumination SRM 805 2021-05-06 Brute Force, Simple Search, Iteration, Simulation 250 76%
MergeToSort 2021 Regional 2 2021-04-13 Dynamic Programming, Greedy, Math, Sorting 500 30%
ParkingSequences 2021 Regional 2 2021-04-13 Dynamic Programming, Math 1000 84%
AlmostOptimalBST 2021 Regional 1 2021-04-13 Dynamic Programming 1000 81%
TreeTokens 2021 Regional 1 2021-04-13 Graph Theory, Greedy, Math 500 64%
RestrictedSwaps 2021 Regional 2 2021-04-13 Graph Theory, Sorting 250 86%
OlympicShooting 2021 Regional 1 2021-04-13 Simulation, Sorting 250 82%
PigeonholeNim TCO21 Round 4 2021-04-13 Advanced Math, Dynamic Programming, Recursion 1000 60%
SecondLargestMultiple TCO21 Round 4 2021-04-13 Brute Force, Math, Recursion, Search 500 26%
MagicTrickWithCards TCO21 Round 4 2021-04-13 Math, Simulation 250 89%
AnnoyingPasswords TCO21 Round 3 2021-04-13 Dynamic Programming 250 90%
TowerPlacement TCO21 Round 3 2021-04-13 Graph Theory 1000 43%
AlternateOddEven TCO21 Parallel 2B 2021-04-13 Dynamic Programming, Simple Math 250 94%
IncorrectCancellation TCO21 Parallel 2B 2021-04-13 Brute Force, Math, Search 1000 54%
ConstantSegment TCO21 Parallel 2B 2021-04-13 Brute Force, Greedy, Search, Sorting 500 91%
TheUltimatePackages TCO21 Round 2A 2021-04-13 Graph Theory, Sorting 500 50%
TwoPolarStations TCO21 Round 2A 2021-04-13 Dynamic Programming, Math 1000 70%
Antiqueen 2021 TCO Parallel 1B 2021-04-13 Dynamic Programming 1000 91%
HIndex 2021 TCO Parallel 1B 2021-04-13 Brute Force, Simple Math, Simple Search, Iteration 250 76%
RPSMagicTrick TCO21 Round 2A 2021-04-13 Simple Math, Simulation 250 92%