SRM 811 · 2021-08-19 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | ReconstructPermutation | Greedy, Sorting | 95.00% | 86 |
| 500 | SmoothDivisors | Math | 56.00% | 60 |
| 1000 | MonotoneStrings | Dynamic Programming, Math | 62.00% | 98 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TripleEliminationTournament | Simple Math, Simulation | 94.00% | 22 |
| 500 | CircularParking | Simulation, Sorting | 28.00% | 82 |
| 1000 | ReconstructPermutation | Greedy, Sorting | 88.00% | 86 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.