SRM 814 · 2021-09-28 · by misof, praveen123
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | StepLeapSurviveTraps | Dynamic Programming, Greedy, Sorting | 91.00% | 74 |
| 500 | DevuAndEqualizingLCM | Simple Math | 72.00% | 114 |
| 1000 | StepHopJumpConstruct | Greedy, Math | 76.00% | 157 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | StepHopJumpEasy | Greedy, Simple Search, Iteration | 87.00% | 80 |
| 500 | StepHopJumpMedium | Dynamic Programming | 78.00% | 101 |
| 1000 | StepLeapSurviveTraps | Dynamic Programming, Greedy, Sorting | 65.00% | 74 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.