Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
YetAnotherORProblem2 SRM 508 2010-11-01 Dynamic Programming 1000 18%
DivideAndShift SRM 508 2010-11-01 Simple Math, Simple Search, Iteration 250 62% 500 31%
YetAnotherORProblem SRM 508 2010-11-01 Dynamic Programming, Math 500 84%
BarbarianInvasion2 SRM 508 2010-11-01 Geometry, Graph Theory, Search 1000 40%
CubeAnts SRM 507 2010-11-01 Simple Math 250 85%
SlimeXSlimeRancher SRM 506 2010-11-01 Dynamic Programming, Greedy 1000 0%
SlimeXGrandSlimeAuto SRM 506 2010-11-01 Graph Theory 500 54%
CubeRoll SRM 507 2010-11-01 Math, Search 1000 1%
CubeStickers SRM 507 2010-11-01 Simple Search, Iteration 250 87% 500 62%
SlimeXSlimeRancher2 SRM 506 2010-11-01 Brute Force, Greedy 250 95%
SlimeXResidentSlime SRM 506 2010-11-01 Brute Force, Graph Theory, Search 1000 8%
CubePacking SRM 507 2010-11-01 Greedy, Math 500 27%
CubeBuilding SRM 507 2010-11-01 Dynamic Programming 1000 28%
SlimeXSlimesCity SRM 506 2010-11-01 Greedy 250 87% 500 59%
PerfectSequences2 Member SRM 505 2010-11-01 Brute Force, Math, Sorting 1000 33%
RectangleArea Member SRM 505 2010-11-01 Graph Theory, Simple Math 250 55% 1000 26%
SentenceCapitalizerInator Member SRM 505 2010-11-01 String Manipulation 250 96%
PerfectSequences Member SRM 505 2010-11-01 Math, Simple Search, Iteration 500 12%
SetMultiples Member SRM 505 2010-11-01 Math, Sorting 500 37%
ToastXToast Member SRM 503 2010-11-01 Greedy 250 84% 500 52%
ToastXRaspberry Member SRM 503 2010-11-01 Greedy, Simple Math, Simulation 250 82%
KingdomXCitiesandVillages Member SRM 503 2010-11-01 Math, Sorting 500 63%
KingdomXEmergencyStaircase Member SRM 503 2010-11-01 Dynamic Programming 1000 0%
KingdomXCitiesandVillagesAnother Member SRM 503 2010-11-01 Graph Theory, Greedy 1000 34%
TheLotteryBothDivs SRM 502 2010-11-01 Math, String Manipulation 250 80% 500 58%
TheProgrammingContestDivTwo SRM 502 2010-11-01 Greedy, Simple Search, Iteration 250 93%
TheProgrammingContestDivOne SRM 502 2010-11-01 Dynamic Programming, Greedy 500 29%
TheCowDivTwo SRM 502 2010-11-01 Dynamic Programming 1000 60%
TheCowDivOne SRM 502 2010-11-01 Dynamic Programming, Math 1000 20%
ProductAndSum SRM 500 2010-11-01 Brute Force, Dynamic Programming, Math 1000 38%
FractalPicture SRM 500 2010-11-01 Brute Force, Geometry, Recursion, Simple Math, Simulation 500 47%
GeometricProgressions SRM 500 2010-11-01 Math, Simulation 1000 3%
MafiaGame SRM 500 2010-11-01 Greedy, Simulation 250 77% 500 51%
SRMCards SRM 500 2010-11-01 Dynamic Programming, Greedy 250 89%
FoxAverageSequenceEasy Member SRM 501 2010-11-01 Dynamic Programming 500 80% 1000 38%
FoxSearchingRuins Member SRM 501 2010-11-01 Dynamic Programming 1000 14%
FoxPlayingGame Member SRM 501 2010-11-01 Dynamic Programming, Greedy, Simple Math 250 58% 500 17%
FoxProgression Member SRM 501 2010-11-01 Simple Search, Iteration 250 47%
PalindromeGame SRM 499 2010-11-01 Greedy, Simple Search, Iteration 1000 15%
WhiteSpaceEditing SRM 499 2010-11-01 Dynamic Programming, Greedy 500 45%
ColorfulRabbits SRM 499 2010-11-01 Simple Math 250 96% 500 74%
ImpossibleGame SRM 499 2010-11-01 Graph Theory 1000 52%
SimpleGuess SRM 499 2010-11-01 Simple Math, Simple Search, Iteration 250 76%
AdditionGame SRM 498 2010-11-01 Greedy, Simple Math, Simple Search, Iteration 250 92%
FoxStones SRM 498 2010-11-01 Math 500 80%
NinePuzzle SRM 498 2010-11-01 Greedy, Search 1000 85%
FoxJumping SRM 498 2010-11-01 Dynamic Programming, Math 1000 75%
FoxSequence SRM 498 2010-11-01 Simple Search, Iteration 250 71% 500 38%
Filtering SRM 497 2010-11-01 Simple Search, Iteration 250 78%
PermutationSignature SRM 497 2010-11-01 Greedy, Simple Math 250 84% 500 52%