Member SRM 501 · 2010-11-01 · by wrong
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | FoxPlayingGame | Dynamic Programming, Greedy, Simple Math | 58.00% | 330 |
| 500 | FoxAverageSequenceEasy | Dynamic Programming | 80.00% | 132 |
| 1000 | FoxSearchingRuins | Dynamic Programming | 14.00% | 228 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | FoxProgression | Simple Search, Iteration | 47.00% | 147 |
| 500 | FoxPlayingGame | Dynamic Programming, Greedy, Simple Math | 17.00% | 330 |
| 1000 | FoxAverageSequenceEasy | Dynamic Programming | 38.00% | 132 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.