Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
TheCards TCO11 Championship Round 2011-05-07 Recursion, Search, Sorting 1000 50%
TheCoins TCO11 Semifinal 2 2011-05-07 Math, Simple Search, Iteration 500 40%
PerfectlyFairGame TCO11 Championship Round 2011-05-07 Dynamic Programming, Simple Math 250 71%
DecodeDigits TCO11 Wildcard Round 2011-05-07 Encryption/Compression, Greedy, String Manipulation 500 66%
GuessTheSubstring TCO11 Semifinal 1 2011-05-07 Dynamic Programming, Greedy, Math, Search, String Manipulation 500 77%
EventOrder TCO11 Wildcard Round 2011-05-07 Dynamic Programming 250 100%
OrthogonalAnagram TCO11 Semifinal 1 2011-05-07 Greedy, String Manipulation 250 83%
PlaylistShuffler TCO11 Round 5 2011-05-07 Brute Force, Math 500 52%
SistersErasingLetters TCO11 Round 5 2011-05-07 Dynamic Programming, Greedy, Simulation 250 87%
YetAnotherBingoProblem TCO11 Round 4 2011-05-07 Brute Force, Recursion, String Parsing 500 40%
RadarSabotage TCO11 Round 4 2011-05-07 Geometry, Graph Theory 1000 0%
RemoveGame TCO11 Round 5 2011-05-07 Dynamic Programming, Greedy, Math 1000 0%
RowOfColors TCO11 Round 3 2011-05-07 Dynamic Programming 1000 66%
ArtShift TCO11 Round 3 2011-05-07 Brute Force, Math 250 51%
KindAndCruel TCO11 Qual 2 2011-05-07 Graph Theory, Search 500 44%
STable TCO11 Round 2 2011-05-07 Recursion, String Manipulation 500 87%
MuddyRoad TCO11 Round 1 2011-05-07 Dynamic Programming 500 95%
BlackWhiteMagic TCO11 Qual 2 2011-05-07 Greedy, Simple Search, Iteration 250 91%
AllButOneDivisor TCO11 Qual 3 2011-05-07 Simple Math, Simple Search, Iteration 250 87%
MinimumLiars TCO11 Qual 1 2011-05-07 Brute Force, Simple Search, Iteration 250 72%
ComplementMachine2D TCO11 Qual 3 2011-05-07 Graph Theory, Search 1000 78%
FoxListeningToMusic TCO11 Qual 1 2011-05-07 Dynamic Programming 500 50%
IPv444 TCO11 Round 1 2011-05-07 Recursion, String Parsing 1000 50%
TripleStrings TCO11 Round 1 2011-05-07 Simple Search, Iteration, String Manipulation 250 83%
FoxIntegerLevelThree TCO11 Qual 2 2011-05-07 Math 1000 71%
CircuitDesign TCO11 Round 2 2011-05-07 Graph Theory, Recursion 1000 40%
PrefixFreeSuperset TCO11 Round 3 2011-05-07 Greedy, Math, Search 500 42%
SquareSeries TCO11 Qual 1 2011-05-07 Brute Force, Greedy 1000 17%
GuessTheNumberGame TCO11 Round 2 2011-05-07 Math, Search 250 97%
CoinMachinesGame TCO11 Qual 3 2011-05-07 Math 500 75%
DiscreteConvexHull TCO11 Semifinal 2 2011-05-07 Geometry, Greedy 1000 33%
ManhattanPatrol TCO11 Round 4 2011-05-07 Geometry, Search, Sorting 250 99%
NumberGrid TCO11 Championship Round 2011-05-07 Dynamic Programming, Math, String Parsing 500 100%
TheTicketsDivTwo SRM 504.5 2011-04-28 Dynamic Programming 1000 71%
TheJackpotDivTwo SRM 504.5 2011-04-28 Simulation 250 74%
TheTicketsDivOne SRM 504.5 2011-04-28 Dynamic Programming 1000 82%
TheJackpotDivOne SRM 504.5 2011-04-28 Simple Search, Iteration 500 26%
TheNumbersWithLuckyLastDigit SRM 504.5 2011-04-28 Simple Math, Simple Search, Iteration 250 69% 500 51%
TheLuckyBasesDivTwo SRM 510 2010-11-01 Search 1000 13%
TheLuckyBasesDivOne SRM 510 2010-11-01 Search, Simple Math 1000 0%
TheLuckyGameDivTwo SRM 510 2010-11-01 Simple Search, Iteration 500 33%
TheLuckyGameDivOne SRM 510 2010-11-01 Search, Simple Math 500 28%
TheAlmostLuckyNumbersDivTwo SRM 510 2010-11-01 Simple Search, Iteration 250 91%
TheAlmostLuckyNumbersDivOne SRM 510 2010-11-01 Simple Search, Iteration 250 66%
PalindromizationDiv2 SRM 509 2010-11-01 Brute Force, Simple Search, Iteration 250 77%
PalindromizationDiv1 SRM 509 2010-11-01 Dynamic Programming, Graph Theory 500 7%
NumberLabyrinthDiv1 SRM 509 2010-11-01 Dynamic Programming, Math 1000 50%
LuckyRemainder SRM 509 2010-11-01 Simple Math 250 87% 500 52%
NumberLabyrinthDiv2 SRM 509 2010-11-01 Graph Theory 1000 20%
CandyShop SRM 508 2010-11-01 Simple Search, Iteration 250 50%