SRM 502 · 2010-11-01 · by rng_58
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TheLotteryBothDivs | Math, String Manipulation | 80.00% | 112 |
| 500 | TheProgrammingContestDivOne | Dynamic Programming, Greedy | 29.00% | 158 |
| 1000 | TheCowDivOne | Dynamic Programming, Math | 20.00% | 61 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TheProgrammingContestDivTwo | Greedy, Simple Search, Iteration | 93.00% | 47 |
| 500 | TheLotteryBothDivs | Math, String Manipulation | 58.00% | 112 |
| 1000 | TheCowDivTwo | Dynamic Programming | 60.00% | 44 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.