Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
Pancakes 2021 TCO Parallel 1B 2021-04-13 Greedy, Simple Math 500 96%
TellBagsApart TCO21 Round 3 2021-04-13 Math 500 56%
EllysRansom 2021 TCO 1A 2021-04-13 Graph Theory 1000 80%
EllysTwinLetters 2021 TCO 1A 2021-04-13 Dynamic Programming 500 93%
EllysBalancedStrings 2021 TCO 1A 2021-04-13 Greedy 250 78%
MarblePicking Rookie SRM 4 2021-04-09 Greedy, Sorting 500 58%
ChemicalMixing Rookie SRM 4 2021-04-09 Dynamic Programming 1000 26%
PaintingCells Rookie SRM 4 2021-04-09 Brute Force, Simple Math, Simple Search, Iteration 250 87%
MarriageAndGamingChallenge SRM 803 2021-03-30 Graph Theory 1000 100%
MarriageAndTravelingChallenge SRM 803 2021-03-30 Brute Force, Simple Search, Iteration 250 95%
MarriageAndSelectionChallenge SRM 803 2021-03-30 Dynamic Programming 500 31%
MarriageAndCirclingChallenge SRM 803 2021-03-30 Brute Force, Graph Theory 250 77% 1000 45%
MarriageAndChargingChallenge SRM 803 2021-03-30 Brute Force 500 60%
BestEvenSplit SRM 802 2021-03-18 Brute Force, Graph Theory, Math 500 60%
TheQuestForGold SRM 802 2021-03-18 Graph Theory 500 57%
QuadraticJumping SRM 802 2021-03-18 Dynamic Programming, Graph Theory, Greedy, Math 1000 62%
BallotCounting SRM 802 2021-03-18 Simple Math, Simple Search, Iteration 250 91%
DisjointDiceValues SRM 802 2021-03-18 Brute Force, Simple Math 250 95% 1000 75%
JudgedScoring Rookie SRM 3 2021-03-05 Simple Math 250 93%
TakeStones Rookie SRM 3 2021-03-05 Dynamic Programming, Math 500 62%
SoFarAway Rookie SRM 3 2021-03-05 Geometry, Graph Theory 1000 77%
RingCountry 2021 HF Prelim 2021-03-02 Dynamic Programming 1000 25%
MoveAllMarbles 2021 HF Prelim 2021-03-02 Simple Search, Iteration 500 74%
DivideThePlane 2021 HF Prelim 2021-03-02 Greedy, Simple Math 250 58%
PolylineCover SRM 801 2021-02-22 Geometry, Math 1000 58%
SecondDiameters SRM 801 2021-02-22 Geometry, Sorting 250 40% 1000 25%
EquivalentStrings SRM 801 2021-02-22 Math, Sorting 500 54%
HouseNumbering SRM 801 2021-02-22 Brute Force, Simple Search, Iteration 250 93%
CreateMixture SRM 801 2021-02-22 Simple Math 500 62%
MaximumPenalty SRM 800 2021-02-08 Greedy, Math 500 45%
SlotMachineHacking SRM 800 2021-02-08 Simple Math, Simple Search, Iteration 250 61%
TIEFighterAssembly SRM 800 2021-02-08 Simple Search, Iteration 250 90%
MaxOfMin SRM 800 2021-02-08 Dynamic Programming 1000 78%
MinMaxGame SRM 800 2021-02-08 Math 250 81% 1000 36%
PoisonedSwamp SRM 800 2021-02-08 Graph Theory 250 86% 500 54%
MapleTreeEasy SRM 799 2021-02-04 Graph Theory, Simple Math 1000 66%
MapleTree SRM 799 2021-02-04 Graph Theory, Simple Math 500 82%
CapriciousSorting SRM 799 2021-02-04 Greedy, Simple Math 250 76%
CoolPairs SRM 799 2021-02-04 Dynamic Programming, Greedy 1000 71%
CoolPairsEasy SRM 799 2021-02-04 Brute Force 250 88%
PlanningTrips SRM 799 2021-02-04 Brute Force, Math 500 20%
RaceCircuit SRM 798 2021-01-22 Dynamic Programming 1000 83%
SyllableCountEstimator SRM 798 2021-01-22 Simple Search, Iteration, String Manipulation 250 79%
LogiciansAndBeer SRM 798 2021-01-22 Simple Math 500 23%
ExpectedValue SRM 798 2021-01-22 Dynamic Programming, Math, Recursion, Sorting 500 74%
SuperSubset SRM 798 2021-01-22 Dynamic Programming, Math, Recursion 250 72% 1000 30%
PairedMultiples Beginner SRM 2 2021-01-13 Math, Simple Search, Iteration 500 74%
FriendFinder Beginner SRM 2 2021-01-13 Geometry 250 93%
MarbleDrawGame Beginner SRM 2 2021-01-13 Advanced Math 1000 59%
RollMe SRM 797 2021-01-08 Advanced Math, Dynamic Programming 500 75%