SRM 801 · 2021-02-22 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | SecondDiameters | Geometry, Sorting | 40.00% | 48 |
| 500 | EquivalentStrings | Math, Sorting | 54.00% | 65 |
| 1000 | PolylineCover | Geometry, Math | 58.00% | 80 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | HouseNumbering | Brute Force, Simple Search, Iteration | 93.00% | 56 |
| 500 | CreateMixture | Simple Math | 62.00% | 27 |
| 1000 | SecondDiameters | Geometry, Sorting | 25.00% | 48 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.