SRM 797 · 2021-01-08 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | FlightPlan | Graph Theory | 51.00% | 107 |
| 500 | RollMe | Advanced Math, Dynamic Programming | 75.00% | 106 |
| 1000 | ReturnedKnight | Advanced Math, Graph Theory | 83.00% | 200 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | BuyOneGetOneFree | Brute Force, Greedy, Sorting | 93.00% | 60 |
| 500 | OrganicChemistry | Graph Theory, Simple Math | 94.00% | 85 |
| 1000 | FlightPlan | Graph Theory | 17.00% | 107 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.