Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
UnfriendlyDoublePermutation TCCC07 Semi 1 2007-07-30 Dynamic Programming 500 75%
RandomWalks TCCC07 Wildcard 2007-07-30 Simple Search, Iteration, Simulation 250 100%
SausagesProductionScheduler TCCC07 Sponsor 4 2007-07-30 Dynamic Programming, Search 500
FlashFlood TCCC07 Semi 2 2007-07-30 Geometry, Math 500 80%
KSlopePermutation TCCC07 Round 1A 2007-07-30 Dynamic Programming 1000 60%
CommonSubsequence TCCC07 Sponsor 4 2007-07-30 Simple Search, Iteration 1000
TristripeBacteria TCCC07 Sponsor 3 2007-07-30 Search 500 0%
FrabonacciTree TCCC07 Sponsor 4 2007-07-30 Recursion 250 50%
LazyCat TCCC07 Sponsor 3 2007-07-30 Greedy 250 0%
ConstructionFromMatches TCCC07 Qual 1 2007-07-30 Dynamic Programming 1000 76%
MovieRating TCCC07 Qual 1 2007-07-30 Simple Math, Sorting 250 99%
ComplementaryDNAChains TCCC07 Qual 3 2007-07-30 Simple Math 250 99%
RLESum TCCC07 Sponsor 2 2007-07-30 Math 500 0%
LetterInterchange TCCC07 Round 1A 2007-07-30 Search, String Manipulation 250 60%
OptimalGroupMovement TCCC07 Qual 1 2007-07-30 Simple Math, Simple Search, Iteration 500 74%
ColorApproximation TCCC07 Qual 3 2007-07-30 Simple Math, String Manipulation 500 76%
SongsList TCCC07 Semi 2 2007-07-30 Greedy, Simple Search, Iteration 250 100%
BinaryPowerBishop TCCC07 Semi 3 2007-07-30 Brute Force, Greedy 1000 66%
VectorMatching TCCC07 Qual 3 2007-07-30 Brute Force, Geometry 1000 69%
MarbleTop TCCC07 Round 1B 2007-07-30 Search, Sorting 1000 20%
MutateTree TCCC07 Round 1B 2007-07-30 Recursion 500 66%
SimilarPairs TCCC07 Sponsor 3 2007-07-30 Brute Force, Search 1000 0%
Factorer TCCC07 Finals 2007-07-30 Math, Search 500 66%
AlmostPerfectNumber TCCC07 Qual 2 2007-07-30 Simple Math, Simple Search, Iteration 250 85%
PowerOfInteger TCCC07 Sponsor 2 2007-07-30 Math, Search, Simple Math 250 37%
EntertainingSegment TCCC07 Qual 2 2007-07-30 Sorting 500 64%
LongestSubanagramChain TCCC07 Round 1A 2007-07-30 Greedy, Search, Sorting 500 77%
Overhang TCCC07 Wildcard 2007-07-30 Geometry 500 100%
Prefixes TCCC07 Sponsor 1 2007-07-30 Sorting, String Manipulation 500 75%
DifDif TCCC07 Sponsor 1 2007-07-30 Math 250 83%
BlockCounter TCCC07 Qual 2 2007-07-30 Dynamic Programming, String Parsing 1000 62%
JobPlanner TCCC07 Sponsor 2 2007-07-30 Graph Theory 1000 0%
Popularity TCCC07 Round 1B 2007-07-30 Sorting 250 90%
CircleCount TCCC07 Sponsor 1 2007-07-30 Graph Theory, Sorting 1000
AzimuthMonitoring SRM 360 2007-07-24 Simple Math, String Manipulation 250 72%
TakeSubstringGame SRM 360 2007-07-24 Dynamic Programming, Simple Math 1000 35%
ConvexArray SRM 360 2007-07-24 Geometry, Search 1000 53%
PrinceOfPersia SRM 360 2007-07-24 Graph Theory, Search 500 45%
SumOfSelectedCells SRM 360 2007-07-24 Math 250 39% 500 9%
UTF8Decode SRM 359 2007-07-21 Encryption/Compression, Simple Search, Iteration 1000 20%
BubbleSortIterations SRM 359 2007-07-21 Sorting 1000 85%
CricketScores SRM 359 2007-07-21 Simple Search, Iteration 250 94%
DriveFailures SRM 359 2007-07-21 Brute Force 250 98% 500 89%
CropCircles SRM 359 2007-07-21 Brute Force, Geometry 500 36%
BalanceScale SRM 358 2007-07-17 Brute Force, Math 500 44%
SharksDinner SRM 358 2007-07-17 Graph Theory 1000 36%
BrokenButtons SRM 358 2007-07-17 Brute Force, Simple Math 250 47% 500 8%
SameDigits SRM 358 2007-07-17 Dynamic Programming 1000 0%
CyclicWords SRM 358 2007-07-17 Simple Search, Iteration, String Manipulation 250 78%
WebsiteRank SRM 357 2007-07-12 Recursion, Search 500 22% 1000 6%