Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
CondorcetVoting SRM 371 2007-10-13 Simple Search, Iteration 250 35%
ChessMatchup SRM 371 2007-10-13 Sorting 500 79%
RaceOrdering SRM 371 2007-10-13 Dynamic Programming, Graph Theory, Simple Math 1000 39%
Containers SRM 370 2007-10-09 Simulation 250 82%
ConnectTheCities SRM 370 2007-10-09 Dynamic Programming, Search 500 58%
DrawingMarbles SRM 370 2007-10-09 Math 250 92% 500 86%
JohnnysPhone SRM 370 2007-10-09 Dynamic Programming, String Manipulation 1000 0%
NumberOfDivisors SRM 370 2007-10-09 Dynamic Programming, Math 1000 39%
PolylineUnion SRM 368 2007-10-02 Brute Force, Geometry 500 32%
BinaryCodes SRM 368 2007-10-02 Graph Theory, Search, String Manipulation 1000 5%
JumpingBoard SRM 368 2007-10-02 Graph Theory, Recursion, Search 250 35% 1000 16%
TurningLightOn SRM 368 2007-10-02 Greedy, Simulation 500 88%
PirateTreasure SRM 368 2007-10-02 Geometry, Simulation 250 88%
ProgrammingDevice SRM 367 2007-09-26 Greedy 1000 16%
WhiteCells SRM 367 2007-09-26 Simple Search, Iteration 250 98%
ObtainingDigitK SRM 367 2007-09-26 Greedy 250 71% 500 36%
WSNParentsAssignment SRM 367 2007-09-26 Graph Theory 1000 21%
DeviceProgramming SRM 367 2007-09-26 Dynamic Programming, Simple Math 500 60%
PickGuitars SRM 366 2007-09-18 Recursion, Search 1000 31%
SerialNumbers SRM 366 2007-09-18 Sorting, String Parsing 250 75%
ChangingSounds SRM 366 2007-09-18 Dynamic Programming 250 84% 500 39%
LateForConcert SRM 366 2007-09-18 Graph Theory 1000 54%
GuitarConcert SRM 366 2007-09-18 Search 500 62%
RelabelingOfGraph SRM 365 2007-09-12 Graph Theory 1000 13%
ArithmeticProgressions SRM 365 2007-09-12 Math, Search 500 47%
PointsOnCircle SRM 365 2007-09-12 Math, Simple Search, Iteration 250 55% 500 17%
TournamentsAmbiguityNumber SRM 365 2007-09-12 Brute Force, String Parsing 250 93%
HittingPerfectTarget SRM 365 2007-09-12 Brute Force, Geometry, Math, Simple Search, Iteration 1000 57%
MorselikeCode SRM 364 2007-09-04 Encryption/Compression 250 94%
PowerPlants SRM 364 2007-09-04 Dynamic Programming, Search 500 81% 1000 42%
Paintball SRM 364 2007-09-04 Sorting, String Parsing 250 96% 500 80%
YankeeSwap SRM 364 2007-09-04 Search 1000 92%
MirroredClock SRM 363 2007-08-11 Simple Math, String Parsing 250 68%
PackageDelivery SRM 363 2007-08-11 Dynamic Programming 1000 45%
CrazyComponents SRM 363 2007-08-11 Dynamic Programming, Math, String Parsing 1000 31%
MirrorNumber SRM 363 2007-08-11 Recursion, Search, Simple Math 500 46%
HandsShaking SRM 363 2007-08-11 Advanced Math, Dynamic Programming 250 91% 500 52%
WeighingScale SRM 361 2007-08-01 Graph Theory, Search 1000 36%
SearchBox SRM 361 2007-08-01 Simple Search, Iteration, String Manipulation 250 25%
Election SRM 361 2007-08-01 Greedy, Sorting 1000 78%
WhiteHats SRM 361 2007-08-01 Brute Force, Simple Math, Simple Search, Iteration 250 79% 500 42%
ReverseDistance SRM 361 2007-08-01 Greedy, Math, Search 500 15%
ReliefMeasuring TCCC07 Semi 2 2007-07-30 Dynamic Programming 1000 50%
FactoryEmulation TCCC07 Finals 2007-07-30 Brute Force, Simulation 1000 25%
RandomRide TCCC07 Finals 2007-07-30 Simulation 250 85%
OddGraph TCCC07 Semi 3 2007-07-30 Advanced Math, Graph Theory 500 71%
CardsAndSlots TCCC07 Semi 1 2007-07-30 Search 250 75%
Polygon TCCC07 Wildcard 2007-07-30 Geometry, Search 1000 50%
Police TCCC07 Semi 3 2007-07-30 Graph Theory, Greedy 250 87%
AncientLanguage TCCC07 Semi 1 2007-07-30 Graph Theory, String Manipulation 1000 37%