SRM 368 · 2007-10-02 · by misof
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | JumpingBoard | Graph Theory, Recursion, Search | 35.00% | 121 |
| 500 | PolylineUnion | Brute Force, Geometry | 32.00% | 125 |
| 1000 | BinaryCodes | Graph Theory, Search, String Manipulation | 5.00% | 53 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PirateTreasure | Geometry, Simulation | 88.00% | 63 |
| 500 | TurningLightOn | Greedy, Simulation | 88.00% | 63 |
| 1000 | JumpingBoard | Graph Theory, Recursion, Search | 16.00% | 121 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.