Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
SRMCodingPhase SRM 520 2011-05-25 Brute Force, Greedy, Search 250 89% 500 60%
SRMRoomAssignmentPhase SRM 520 2011-05-25 Simulation, Sorting 250 86%
VerySmoothDecompositions SRM 519 2011-05-25 Dynamic Programming, Math, Simple Search, Iteration 1000 0%
ThreeTeleports SRM 519 2011-05-25 Brute Force, Graph Theory, Simple Search, Iteration, String Parsing 500 63%
WhichDay SRM 519 2011-05-25 Simple Search, Iteration, String Manipulation 250 97%
BinaryCards SRM 519 2011-05-25 Simple Math 250 80% 1000 45%
RequiredSubstrings SRM 519 2011-05-25 Dynamic Programming, String Manipulation 500 66%
TwiceString SRM 518 2011-05-25 String Manipulation 250 83%
ConvexSequence SRM 518 2011-05-25 Greedy 500 92%
CoinReversing SRM 518 2011-05-25 Dynamic Programming, Simple Math 1000 88%
LargestSubsequence SRM 518 2011-05-25 Greedy, String Manipulation 250 99% 500 93%
Nim SRM 518 2011-05-25 Dynamic Programming 1000 42%
ColorfulBoard SRM 517 2011-05-25 Graph Theory, Math 1000 27%
AdjacentSwaps SRM 517 2011-05-25 Dynamic Programming, Math 500 66%
CuttingGrass SRM 517 2011-05-25 Dynamic Programming, Sorting 1000 9%
CompositeSmash SRM 517 2011-05-25 Math 250 66% 500 31%
MonochromaticBoard SRM 517 2011-05-25 Simple Search, Iteration 250 82%
NetworkXZeroOne SRM 516 2011-05-25 Simple Search, Iteration 250 77%
NetworkXMessageRecovery SRM 516 2011-05-25 Greedy 1000 33%
RowsOrdering SRM 516 2011-05-25 Greedy, Sorting 500 36%
NetworkXOneTimePad SRM 516 2011-05-25 Brute Force, Encryption/Compression, Greedy 250 67% 500 32%
LexSmallestTour SRM 516 2011-05-25 Graph Theory 1000 12%
NewItemShopTwo SRM 515 2011-05-25 Search, Simple Math 1000 18%
FortunateNumbers SRM 515 2011-05-25 Simple Search, Iteration 250 90%
NewItemShop SRM 515 2011-05-25 Dynamic Programming, Simple Math 500 64%
MeetInTheMaze SRM 515 2011-05-25 Graph Theory, Search 1000 46%
RotatedClock SRM 515 2011-05-25 Brute Force, Simple Math 250 89% 500 64%
MagicalGirlLevelTwoDivOne SRM 514 2011-05-25 Dynamic Programming 500 66%
MagicalGirlLevelThreeDivTwo SRM 514 2011-05-25 Simple Math, Simple Search, Iteration 1000 16%
MagicalGirlLevelThreeDivOne SRM 514 2011-05-25 Recursion, Simple Math, Simple Search, Iteration 1000 63%
MagicalGirlLevelTwoDivTwo SRM 514 2011-05-25 Simple Math, Simple Search, Iteration 500 59%
MagicalGirlLevelOneDivOne SRM 514 2011-05-25 Simple Math, Simple Search, Iteration 250 58%
MagicalGirlLevelOneDivTwo SRM 514 2011-05-25 Simple Math 250 82%
YetAnotherIncredibleMachine SRM 513 2011-05-25 Simple Math, Simple Search, Iteration, Sorting 250 87% 500 64%
CutTheNumbers SRM 513 2011-05-25 Brute Force 1000 26%
PerfectMemory SRM 513 2011-05-25 Dynamic Programming, Math 500 81%
TrainingCamp SRM 513 2011-05-25 Simple Search, Iteration 250 93%
Reflections SRM 513 2011-05-25 Search, Simple Math, Sorting 1000 27%
MysteriousRestaurant SRM 512 2011-05-25 Brute Force, Greedy 250 85% 500 47%
PickAndDelete SRM 512 2011-05-25 Dynamic Programming 1000 60%
DoubleRoshambo SRM 512 2011-05-25 Greedy 1000 48%
SubFibonacci SRM 512 2011-05-25 Brute Force, Math, Search 500 36%
MarbleDecoration SRM 512 2011-05-25 Brute Force, Simple Math, Simple Search, Iteration 250 89%
GameOfLifeDivOne SRM 511 2011-05-25 Dynamic Programming, Math 1000 66%
Zoo SRM 511 2011-05-25 Math, Recursion 250 64% 500 32%
FiveHundredEleven SRM 511 2011-05-25 Dynamic Programming 500 36% 1000 1%
GameOfLifeDivTwo SRM 511 2011-05-25 Simulation 250 91%
RGBGame TCO11 Semifinal 2 2011-05-07 Simple Math 250 90%
MatrixPower TCO11 Semifinal 1 2011-05-07 Math 1000 100%
PermutationBias TCO11 Wildcard Round 2011-05-07 Advanced Math, Search 1000