SRM 509 · 2010-11-01 · by nV
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | LuckyRemainder | Simple Math | 87.00% | 197 |
| 500 | PalindromizationDiv1 | Dynamic Programming, Graph Theory | 7.00% | 214 |
| 1000 | NumberLabyrinthDiv1 | Dynamic Programming, Math | 50.00% | 113 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PalindromizationDiv2 | Brute Force, Simple Search, Iteration | 77.00% | 143 |
| 500 | LuckyRemainder | Simple Math | 52.00% | 197 |
| 1000 | NumberLabyrinthDiv2 | Graph Theory | 20.00% | 88 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.