Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
TypingDistance SRM 560 2012-06-05 Simulation 250 98%
TomekPhone SRM 560 2012-06-05 Greedy, Sorting 250 95% 500 84%
DrawingPointsDivOne SRM 560 2012-06-05 Simple Search, Iteration 500 42%
BoundedOptimization SRM 560 2012-06-05 Brute Force, Dynamic Programming, Graph Theory, Math 1000 0%
CircusTents SRM 559 2012-06-05 Geometry 1000 33%
HyperKnight SRM 559 2012-06-05 Simple Math 250 78% 500 27%
BlockTower SRM 559 2012-06-05 Brute Force, Simple Search, Iteration 250 55%
ToyTrain SRM 559 2012-06-05 Graph Theory, Greedy 1000 0%
HatRack SRM 559 2012-06-05 Graph Theory, Recursion 500 41%
SurroundingGameEasy SRM 558 2012-06-05 Brute Force 250 81%
CatAndRabbit SRM 558 2012-06-05 Math 1000 42%
SurroundingGame SRM 558 2012-06-05 Graph Theory 1000 100%
Ear SRM 558 2012-06-05 Brute Force, Geometry 500 61%
Stamp SRM 558 2012-06-05 Dynamic Programming 250 61% 500 14%
XorAndSum SRM 557 2012-06-05 Advanced Math, Greedy 1000 60%
IncubatorEasy SRM 557 2012-06-05 Brute Force, Simple Search, Iteration 500 34%
FoxAndMountainEasy SRM 557 2012-06-05 Dynamic Programming, Greedy 250 54%
Incubator SRM 557 2012-06-05 Advanced Math, Graph Theory 500 26%
GreatFairyWar SRM 557 2012-06-05 Brute Force, Greedy 250 97%
FoxAndMountain SRM 557 2012-06-05 Dynamic Programming 1000 16%
LeftRightDigitsGame2 SRM 556 2012-06-05 Dynamic Programming, Simple Math, String Manipulation 500 43%
ChocolateBar SRM 556 2012-06-05 Brute Force, Simple Search, Iteration 250 81%
XorTravelingSalesman SRM 556 2012-06-05 Graph Theory 250 77% 500 46%
LeftRightDigitsGame SRM 556 2012-06-05 Dynamic Programming, Greedy 1000 24%
OldBridges SRM 556 2012-06-05 Graph Theory 1000 0%
MuddyRoad2 SRM 555 2012-06-05 Dynamic Programming 1000 33%
XorBoardDivTwo SRM 555 2012-06-05 Brute Force, Simple Search, Iteration 250 84%
XorBoard SRM 555 2012-06-05 Math, Simple Search, Iteration 500 73%
CuttingBitString SRM 555 2012-06-05 Dynamic Programming, Simple Search, Iteration 250 83% 500 56%
MapGuessing SRM 555 2012-06-05 Math, Simulation 1000 33%
TheBrickTowerHardDivTwo SRM 554 2012-06-05 Dynamic Programming 1000 67%
TheBrickTowerHardDivOne SRM 554 2012-06-05 Simple Math 1000 30%
TheBrickTowerMediumDivTwo SRM 554 2012-06-05 Brute Force 500 62%
TheBrickTowerMediumDivOne SRM 554 2012-06-05 Greedy 500 38%
TheBrickTowerEasyDivTwo SRM 554 2012-06-05 Brute Force 250 87%
TheBrickTowerEasyDivOne SRM 554 2012-06-05 Simple Math 250 84%
PlatypusDuckAndBeaver SRM 553 2012-06-05 Simple Math, Simple Search, Iteration 250 88%
YamanoteLine SRM 553 2012-06-05 Graph Theory 1000 50%
SafeRemoval SRM 553 2012-06-05 Dynamic Programming 1000 11%
TwoConvexShapes SRM 553 2012-06-05 Dynamic Programming 500 63%
Suminator SRM 553 2012-06-05 Brute Force 250 61% 500 26%
FoxPickingFlowersDivTwo SRM 552 2012-06-05 Brute Force, Simple Search, Iteration 250 90%
FoxPlusMinus SRM 552 2012-06-05 Simple Math, Simple Search, Iteration 1000 0%
FoxPaintingBalls SRM 552 2012-06-05 Simple Search, Iteration 250 33% 500 15%
HolyNumbers SRM 552 2012-06-05 Math 1000 66%
FoxAndFlowerShopDivOne SRM 552 2012-06-05 Brute Force, Simple Search, Iteration 500 76%
ColorfulWolves SRM 551 2012-06-05 Graph Theory 500 79%
SweetFruits SRM 551 2012-06-05 Brute Force, Dynamic Programming, Math 1000 100%
ColorfulCupcakesDivTwo SRM 551 2012-06-05 Advanced Math, Dynamic Programming 1000 47%
ColorfulChocolates SRM 551 2012-06-05 Greedy 250 80% 500 51%