Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
RobotHerb SRM 570 2012-12-13 Simulation 250 91%
CentaurCompanyDiv2 SRM 570 2012-12-13 Graph Theory 1000 76%
RobotHerbDiv2 SRM 570 2012-12-13 Simulation 500 92%
Chopsticks SRM 570 2012-12-13 Greedy 250 93%
TheJediTestDiv2 SRM 569 2012-12-13 Simple Search, Iteration 250 71%
MegaFactorialDiv2 SRM 569 2012-12-13 Dynamic Programming, Simple Math 1000 18%
TheDeviceDiv2 SRM 569 2012-12-13 Simple Search, Iteration 500 57%
MegaFactorial SRM 569 2012-12-13 Dynamic Programming, Math 1000 0%
TheDevice SRM 569 2012-12-13 Simple Search, Iteration 250 75%
TheJediTest SRM 569 2012-12-13 Brute Force, Greedy 500 35%
BallsSeparating SRM 568 2012-12-13 Brute Force, Greedy 250 79% 500 34%
DisjointSemicircles SRM 568 2012-12-13 Brute Force, Graph Theory 1000 0%
EqualSums SRM 568 2012-12-13 Advanced Math 500 80%
ShuffleSort SRM 568 2012-12-13 Dynamic Programming 1000 46%
TheSimilarNumbers SRM 568 2012-12-13 Simple Math 250 89%
MountainsEasy SRM 567 2012-12-13 Dynamic Programming, String Parsing 1000 37%
Mountains SRM 567 2012-12-13 Brute Force, Dynamic Programming 1000 38%
StringGame SRM 567 2012-12-13 String Manipulation 500 49%
TheSquareRootDilemma SRM 567 2012-12-13 Simple Math, Simple Search, Iteration 250 85% 500 23%
NinjaTurtles SRM 567 2012-12-13 Simple Search, Iteration 250 63%
PenguinPals SRM 566 2012-12-13 Greedy 500 33%
FencingPenguinsEasy SRM 566 2012-12-13 Dynamic Programming, Geometry 1000 0%
FencingPenguins SRM 566 2012-12-13 Dynamic Programming, Geometry 1000 0%
PenguinEmperor SRM 566 2012-12-13 Dynamic Programming, Simulation 500 79%
PenguinSledding SRM 566 2012-12-13 Graph Theory 250 94%
PenguinTiles SRM 566 2012-12-13 Simple Math 250 88%
UnknownTree SRM 565 2012-06-05 Graph Theory 1000 66%
MonstersValley2 SRM 565 2012-06-05 Brute Force 500 41%
MonstersValley SRM 565 2012-06-05 Dynamic Programming 250 63%
ValueHistogram SRM 565 2012-06-05 Simple Search, Iteration, String Manipulation 250 95%
DivisibleSequence SRM 565 2012-06-05 Math 1000 18%
TheDivisionGame SRM 565 2012-06-05 Dynamic Programming, Math 500 67%
DefectiveAddition SRM 564 2012-06-05 Math 1000 63%
AlternateColors2 SRM 564 2012-06-05 Math, Simple Search, Iteration 500 74%
AlternateColors SRM 564 2012-06-05 Simulation 500 37%
FauxPalindromes SRM 564 2012-06-05 Simulation, String Manipulation 250 88%
KnightCircuit2 SRM 564 2012-06-05 Simple Math 250 80%
KnightCircuit SRM 564 2012-06-05 Simple Math 1000 0%
FoxAndHandleEasy SRM 563 2012-06-05 Simple Search, Iteration, Simulation 250 50%
SpellCardsEasy SRM 563 2012-06-05 Dynamic Programming 1000 45%
CoinsGameEasy SRM 563 2012-06-05 Brute Force, Simulation 500 68%
FoxAndHandle SRM 563 2012-06-05 Greedy, Simple Search, Iteration 250 60%
CoinsGame SRM 563 2012-06-05 Graph Theory 1000 30%
SpellCards SRM 563 2012-06-05 Dynamic Programming 500 76%
ICPCBalloons SRM 561 2012-06-05 Brute Force, Greedy 250 88% 500 63%
Orienteering SRM 561 2012-06-05 Graph Theory, Math 1000 100%
CirclesGame SRM 561 2012-06-05 Advanced Math, Geometry, Graph Theory 500 60%
FoxAndVacation SRM 561 2012-06-05 Greedy 250 90%
FoxAndTouristFamilies SRM 561 2012-06-05 Dynamic Programming, Graph Theory, Math 1000 72%
DrawingPointsDivTwo SRM 560 2012-06-05 Simple Search, Iteration 1000 13%