SRM 557 · 2012-06-05 · by cgy4ever
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | FoxAndMountainEasy | Dynamic Programming, Greedy | 54.00% | 262 |
| 500 | Incubator | Advanced Math, Graph Theory | 26.00% | 229 |
| 1000 | XorAndSum | Advanced Math, Greedy | 60.00% | 136 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | GreatFairyWar | Brute Force, Greedy | 97.00% | 134 |
| 500 | IncubatorEasy | Brute Force, Simple Search, Iteration | 34.00% | 183 |
| 1000 | FoxAndMountain | Dynamic Programming | 16.00% | 145 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.