Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
FoxAndGo SRM 590 2013-06-25 Brute Force 500 53%
FoxAndCity SRM 590 2013-06-25 Graph Theory 1000 33%
FoxAndChess SRM 590 2013-06-25 Math 250 74%
XorCards SRM 590 2013-06-25 Advanced Math 500 56%
GooseTattarrattatDiv2 SRM 589 2013-06-25 Greedy, Simple Search, Iteration 250 94%
GearsDiv2 SRM 589 2013-06-25 Greedy, Simple Search, Iteration 500 28%
FlippingBitsDiv2 SRM 589 2013-06-25 Dynamic Programming, Simple Math 1000 13%
GooseTattarrattatDiv1 SRM 589 2013-06-25 Graph Theory, Greedy 250 54%
GearsDiv1 SRM 589 2013-06-25 Graph Theory 500 56%
FlippingBitsDiv1 SRM 589 2013-06-25 Brute Force, Dynamic Programming, Search, String Manipulation 1000 53%
KeyDungeonDiv2 SRM 588 2013-06-25 Simple Search, Iteration 250 94%
KeyDungeonDiv1 SRM 588 2013-06-25 Dynamic Programming 500 37%
GameInDarknessDiv2 SRM 588 2013-06-25 Dynamic Programming, Simulation 1000 52%
GameInDarknessDiv1 SRM 588 2013-06-25 Graph Theory, Greedy, Simulation 1000 85%
GUMIAndSongsDiv2 SRM 588 2013-06-25 Brute Force, Sorting 500 49%
GUMIAndSongsDiv1 SRM 588 2013-06-25 Brute Force, Greedy, Sorting 250 71%
InsertZ SRM 587 2013-06-25 Simple Search, Iteration, String Manipulation 250 66%
ThreeColorabilityEasy SRM 587 2013-06-25 Graph Theory 1000 42%
TriangleXor SRM 587 2013-06-25 Geometry, Math 500 75%
ThreeColorability SRM 587 2013-06-25 Graph Theory 1000 14%
JumpFurther SRM 587 2013-06-25 Greedy, Simple Math 250 92% 500 78%
PiecewiseLinearFunctionDiv2 SRM 586 2013-06-25 Simple Math, Simple Search, Iteration 500 77%
TeamsSelection SRM 586 2013-06-25 Simple Search, Iteration 250 88%
StringWeightDiv2 SRM 586 2013-06-25 Dynamic Programming, String Manipulation 1000 69%
History SRM 586 2013-06-25 Graph Theory, Simple Math 500 79%
PiecewiseLinearFunction SRM 586 2013-06-25 Simple Math, Simple Search, Iteration 250 49%
StringWeight SRM 586 2013-06-25 Dynamic Programming, String Manipulation 1000 40%
TrafficCongestionDivTwo SRM 585 2013-06-25 Dynamic Programming, Math 500 76%
EnclosingTriangleColorful SRM 585 2013-06-25 Geometry 1000 11%
EnclosingTriangle SRM 585 2013-06-25 Geometry 1000 25%
LISNumberDivTwo SRM 585 2013-06-25 Simple Search, Iteration 250 94%
LISNumber SRM 585 2013-06-25 Dynamic Programming 500 82%
TrafficCongestion SRM 585 2013-06-25 Math 250 91%
Excavations2 SRM 584 2013-06-25 Dynamic Programming 1000 43%
TopFox SRM 584 2013-06-25 Brute Force, String Manipulation 250 96%
Excavations SRM 584 2013-06-25 Dynamic Programming 500 26%
FoxTheLinguist SRM 584 2013-06-25 Graph Theory 1000 30%
Egalitarianism SRM 584 2013-06-25 Graph Theory, Math 250 81% 500 53%
OneBlack TCO13 Semifinal 2 2013-02-19 Dynamic Programming, Graph Theory 1000 0%
ScoringSystems TCO13 Championship Round 2013-02-19 Dynamic Programming 250 85%
ModuloCounters TCO13 Wildcard Round 2013-02-19 Math 500 66%
JumpingOnTheGrid TCO13 Semifinal 2 2013-02-19 Dynamic Programming, Simulation 500 25%
SemiMultiple TCO13 Wildcard Round 2013-02-19 Dynamic Programming, Simple Math 1000 100%
TBlocks TCO13 Championship Round 2013-02-19 Brute Force, Graph Theory 1000 50%
GoodNumbers TCO13 Semifinal 2 2013-02-19 Math 250 100%
RabbitsAndCakes TCO13 Semifinal 1 2013-02-19 Math 250 100%
GameWithTree TCO13 Semifinal 1 2013-02-19 Dynamic Programming, Graph Theory 1000 20%
PackingSquares TCO13 Championship Round 2013-02-19 Greedy 500 75%
TheFourSquares TCO13 Wildcard Round 2013-02-19 Math 250 100%
AntlerSwapping TCO13 Round 3B 2013-02-19 Dynamic Programming, Greedy 500 79%