Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
SimilarSequences TCO13 Round 3B 2013-02-19 Brute Force, Sorting, String Manipulation 250 85%
TheGameDAG TCO13 Semifinal 1 2013-02-19 Brute Force, Graph Theory, Math 500 100%
YetAnotherANDProblem TCO13 Round 3A 2013-02-19 Brute Force, Simple Math 250 67%
Block3Checkers TCO13 Round 3A 2013-02-19 Brute Force, Graph Theory 500 19%
DancingFoxes TCO13 Round 2C 2013-02-19 Graph Theory 250 46%
TrickyInequality TCO13 Round 3A 2013-02-19 Dynamic Programming, Math 1000
FruitTrees TCO13 Round 2B 2013-02-19 Brute Force, Math 250 60%
ScotlandYard TCO13 Round 2B 2013-02-19 Graph Theory 500 29%
LitPanels TCO13 Round 2B 2013-02-19 Math 1000 40%
ToastJumping TCO13 Round 3B 2013-02-19 Geometry 1000 20%
WellTimedSearch TCO13 Round 2C 2013-02-19 Greedy, Math 1000 9%
TheMagicMatrix TCO13 Round 2A 2013-02-19 Math 500 46%
TheLargestString TCO13 Round 2A 2013-02-19 String Manipulation 250 39%
TheOlympiadInInformatics TCO13 Round 1C 2013-02-19 Simple Search, Iteration 500 53%
TheArray TCO13 Round 1C 2013-02-19 Simple Search, Iteration 250 74%
EllysPairs TCO13 Round 1B 2013-02-19 Greedy, Simple Search, Iteration, Sorting 250 86%
EllysFigurines TCO13 Round 1B 2013-02-19 Brute Force, Simulation 500 49%
TheFrog TCO13 Round 1A 2013-02-19 Search 500 24%
HouseBuilding TCO13 Round 1A 2013-02-19 Simple Search, Iteration 250 86%
EllysReversals TCO13 Round 1B 2013-02-19 Simple Search, Iteration, Sorting, String Manipulation 1000 53%
DirectionBoard TCO13 Round 1A 2013-02-19 Graph Theory 1000 87%
TheMountain TCO13 Round 2C 2013-02-19 Brute Force, Math, Simple Math, Simulation 500 75%
ThePowers TCO13 Round 2A 2013-02-19 Math 1000 40%
TheKnights TCO13 Round 1C 2013-02-19 Simple Math 1000 52%
IDNumberVerification SRM 583 2012-12-13 Brute Force, String Manipulation 500 35%
SwappingDigits SRM 583 2012-12-13 Brute Force 250 53%
TravelOnMars SRM 583 2012-12-13 Search 250 65%
RandomPaintingOnABoard SRM 583 2012-12-13 Dynamic Programming, Math 1000 50%
TurnOnLamps SRM 583 2012-12-13 Dynamic Programming, Graph Theory, Greedy 500 84%
GameOnABoard SRM 583 2012-12-13 Graph Theory, Greedy, Search 1000 58%
SpaceWarDiv2 SRM 582 2012-12-13 Brute Force, Geometry 500 67%
SpaceWarDiv1 SRM 582 2012-12-13 Greedy, Simple Search, Iteration 250 81%
SemiPerfectPower SRM 582 2012-12-13 Math, Search 1000
ColorfulBuilding SRM 582 2012-12-13 Dynamic Programming 500 69%
ColorTheCells SRM 582 2012-12-13 Brute Force, Simulation 1000 56%
SemiPerfectSquare SRM 582 2012-12-13 Brute Force, Simple Search, Iteration 250 87%
BlackAndWhiteSolitaire SRM 581 2012-12-13 Brute Force, Simple Search, Iteration 250 86%
SurveillanceSystem SRM 581 2012-12-13 Simple Search, Iteration 250 80% 500 61%
TreeUnionDiv2 SRM 581 2012-12-13 Brute Force, Graph Theory 1000 60%
TreeUnion SRM 581 2012-12-13 Dynamic Programming, Graph Theory, Math 500 74%
YetAnotherBoardGame SRM 581 2012-12-13 Brute Force 1000 46%
WallGameDiv2 SRM 580 2012-12-13 Dynamic Programming 1000 52%
ShoutterDiv2 SRM 580 2012-12-13 Brute Force 250 94%
WallGameDiv1 SRM 580 2012-12-13 Dynamic Programming 1000 31%
ShoutterDiv1 SRM 580 2012-12-13 Dynamic Programming, Graph Theory 500 64%
EelAndRabbit SRM 580 2012-12-13 Brute Force 250 85% 500 46%
PrimalUnlicensedCreatures SRM 579 2012-12-13 Greedy 250 96%
UndoHistory SRM 579 2012-12-13 Greedy, Simple Search, Iteration 250 68% 500 39%
RockPaperScissors SRM 579 2012-12-13 Dynamic Programming, Math 1000 42%
MarblePositioning SRM 579 2012-12-13 Brute Force, Geometry, Search 1000 39%