Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
CombinationLockDiv2 SRM 607 2013-12-22 Dynamic Programming 1000 6%
CombinationLockDiv1 SRM 607 2013-12-22 Dynamic Programming 500 17%
PalindromicSubstringsDiv2 SRM 607 2013-12-22 Dynamic Programming 500 33%
PulleyTautLine SRM 607 2013-12-22 Geometry, Math 1000 0%
PalindromicSubstringsDiv1 SRM 607 2013-12-22 Dynamic Programming, Math 250 74%
Subcube SRM 606 2013-12-22 Geometry, Search 1000 15%
EllysSubstringSorter SRM 606 2013-12-22 Brute Force, Sorting, String Manipulation 250 50%
EllysNumberGuessing SRM 606 2013-12-22 Brute Force, Simple Search, Iteration 250 78% 500 36%
EllysCandyGame SRM 606 2013-12-22 Brute Force, Recursion, Search 1000 52%
EllysPairing SRM 606 2013-12-22 Search 500 59%
AlienAndSetDiv1 SRM 605 2013-12-22 Dynamic Programming 500 70%
AlienAndSetDiv2 SRM 605 2013-12-22 Dynamic Programming 1000 0%
AlienAndPassword SRM 605 2013-12-22 Brute Force, String Manipulation 250 97%
AlienAndPermutation SRM 605 2013-12-22 Dynamic Programming 1000 85%
AlienAndHamburgers SRM 605 2013-12-22 Brute Force, Greedy, Sorting 250 69%
AlienAndGame SRM 605 2013-12-22 Brute Force, Greedy, Simple Search, Iteration 500 63%
FoxAndWord SRM 604 2013-12-22 Simple Search, Iteration, String Manipulation 250 80%
PowerOfThreeEasy SRM 604 2013-12-22 Math 500 57%
FoxConnection2 SRM 604 2013-12-22 Dynamic Programming 1000 25%
FamilyCrest SRM 604 2013-12-22 Geometry 1000 21%
FoxConnection SRM 604 2013-12-22 Dynamic Programming 500 11%
PowerOfThree SRM 604 2013-12-22 Math 250 76%
MaxMinTreeGame SRM 603 2013-12-22 Brute Force 250 83%
MiddleCode SRM 603 2013-12-22 Brute Force 250 97%
SplitIntoPairs SRM 603 2013-12-22 Brute Force 500 53%
SumOfArrays SRM 603 2013-12-22 Brute Force 1000 44%
GraphWalkWithProbabilities SRM 603 2013-12-22 Brute Force 1000 17%
PairsOfStrings SRM 603 2013-12-22 Dynamic Programming, Math 500 85%
BlackBoxDiv2 SRM 602 2013-11-22 Math 1000 31%
PilingRectsDiv2 SRM 602 2013-11-22 Greedy, Search 500 53%
TypoCoderDiv2 SRM 602 2013-11-22 Simulation 250 92%
PilingRectsDiv1 SRM 602 2013-11-22 Greedy, Sorting 500 32%
TypoCoderDiv1 SRM 602 2013-11-22 Dynamic Programming 250 88%
BlackBoxDiv1 SRM 602 2013-11-22 Math 1000 50%
WinterAndSnowmen SRM 601 2013-06-25 Dynamic Programming 500 76%
WinterAndReindeers SRM 601 2013-06-25 Brute Force, Dynamic Programming 1000 16%
WinterAndShopping SRM 601 2013-06-25 Dynamic Programming 1000 58%
WinterAndPresents SRM 601 2013-06-25 Brute Force 250 97%
WinterAndCandies SRM 601 2013-06-25 Brute Force 500 84%
WinterAndMandarins SRM 601 2013-06-25 Brute Force, Greedy 250 78%
ORSolitaireDiv2 SRM 600 2013-06-25 Brute Force, Greedy 500 69%
ORSolitaire SRM 600 2013-06-25 Greedy 250 92%
PalindromeMatrixDiv2 SRM 600 2013-06-25 Brute Force 1000 41%
PalindromeMatrix SRM 600 2013-06-25 Brute Force, Dynamic Programming 500 75%
TheShuttles SRM 600 2013-06-25 Simple Search, Iteration 250 73%
LotsOfLines SRM 600 2013-06-25 Geometry, Math 1000 69%
SimilarNames2 SRM 599 2013-06-25 Dynamic Programming, Graph Theory, String Manipulation 1000 29%
BigFatInteger2 SRM 599 2013-06-25 Math 500 21%
MiniatureDachshund SRM 599 2013-06-25 Greedy 250 92%
SimilarNames SRM 599 2013-06-25 Dynamic Programming, Graph Theory, String Manipulation 1000 25%