SRM 604 · 2013-12-22 · by cgy4ever
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PowerOfThree | Math | 76.00% | 151 |
| 500 | FoxConnection | Dynamic Programming | 11.00% | 130 |
| 1000 | FamilyCrest | Geometry | 21.00% | 107 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | FoxAndWord | Simple Search, Iteration, String Manipulation | 80.00% | 140 |
| 500 | PowerOfThreeEasy | Math | 57.00% | 155 |
| 1000 | FoxConnection2 | Dynamic Programming | 25.00% | 97 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.