Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
TwoLLogo SRM 616 2013-12-22 Brute Force, Dynamic Programming 1000 24%
ColorfulCoins SRM 616 2013-12-22 Greedy, Math 500 34%
ThreeLLogo SRM 616 2013-12-22 Dynamic Programming 1000 33%
MergeStrings SRM 615 2013-12-22 Dynamic Programming 1000 37%
AlternativePiles SRM 615 2013-12-22 Dynamic Programming, Greedy, Simple Math 1000 85%
LongLongTripDiv2 SRM 615 2013-12-22 Simple Math 500 68%
LongLongTripDiv1 SRM 615 2013-12-22 Graph Theory, Math 500 16%
AmebaDiv2 SRM 615 2013-12-22 Simulation 250 94%
AmebaDiv1 SRM 615 2013-12-22 Search, Simulation 250 90%
TorusSailingEasy SRM 614 2013-12-22 Math 1000 59%
MicroStrings SRM 614 2013-12-22 Brute Force, Simulation 250 96%
CycleColoring SRM 614 2013-12-22 Dynamic Programming, Graph Theory, Math 500 84%
TorusSailing SRM 614 2013-12-22 Dynamic Programming, Math 1000 84%
MinimumSquareEasy SRM 614 2013-12-22 Simple Search, Iteration 500 73%
MinimumSquare SRM 614 2013-12-22 Search 250 55%
RandomGCD SRM 613 2013-12-22 Dynamic Programming, Math 500 26%
TaroCards SRM 613 2013-12-22 Dynamic Programming 1000 40%
TaroString SRM 613 2013-12-22 String Manipulation 250 78%
TaroFriends SRM 613 2013-12-22 Brute Force 250 76% 500 22%
TaroCheckers SRM 613 2013-12-22 Brute Force, Math 1000 75%
LeftAndRightHandedDiv2 SRM 612 2013-12-22 Greedy, Simple Search, Iteration 250 97%
PowersOfTwo SRM 612 2013-12-22 Greedy, Math 1000 4%
EmoticonsDiv2 SRM 612 2013-12-22 Dynamic Programming, Graph Theory, Greedy 500 80%
LeftAndRightHandedDiv1 SRM 612 2013-12-22 Simulation, Sorting 1000 77%
SpecialCells SRM 612 2013-12-22 Graph Theory 500 56%
EmoticonsDiv1 SRM 612 2013-12-22 Dynamic Programming 250 70%
LCMSetEasy SRM 611 2013-12-22 Math 500 35%
ElephantDrinkingEasy SRM 611 2013-12-22 Brute Force 1000 16%
InterestingNumber SRM 611 2013-12-22 Brute Force 250 52%
ElephantDrinking SRM 611 2013-12-22 Dynamic Programming 1000 33%
Egalitarianism2 SRM 611 2013-12-22 Graph Theory, Math 500 35%
LCMSet SRM 611 2013-12-22 Math 250 57%
TheMatrix SRM 610 2013-12-22 Brute Force 250 85% 500 50%
AlbertoTheAviator SRM 610 2013-12-22 Dynamic Programming, Greedy 500 51%
MiningGoldEasy SRM 610 2013-12-22 Dynamic Programming 1000 23%
MiningGoldHard SRM 610 2013-12-22 Dynamic Programming 1000 28%
DivideByZero SRM 610 2013-12-22 Brute Force, Simple Math 250 68%
MagicalStringDiv2 SRM 609 2013-12-22 Simple Search, Iteration 250 97%
MagicalStringDiv1 SRM 609 2013-12-22 Greedy, Simple Search, Iteration 250 94%
PackingBallsDiv2 SRM 609 2013-12-22 Brute Force, Simple Search, Iteration 500 34%
PackingBallsDiv1 SRM 609 2013-12-22 Brute Force, Search, Simple Math 500 75%
VocaloidsAndSongs SRM 609 2013-12-22 Dynamic Programming, Simple Math 1000 78%
LotteryTree SRM 609 2013-12-22 Brute Force, Math 1000 20%
BigOEasy SRM 608 2013-12-22 Graph Theory 1000 66%
BigO SRM 608 2013-12-22 Dynamic Programming, Graph Theory 500 57%
OneDimensionalRobotEasy SRM 608 2013-12-22 Simulation 250 96%
OneDimensionalRobot SRM 608 2013-12-22 Math 1000 64%
MysticAndCandiesEasy SRM 608 2013-12-22 Math 500 89%
MysticAndCandies SRM 608 2013-12-22 Math 250 73%
BoundingBox SRM 607 2013-12-22 Simple Search, Iteration 250 96%