SRM 599 · 2013-06-25 · by evima, standy
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | BigFatInteger | Math | 67.00% | 180 |
| 500 | FindPolygons | Brute Force, Geometry, Search, Simple Math | 17.00% | 81 |
| 1000 | SimilarNames | Dynamic Programming, Graph Theory, String Manipulation | 25.00% | 175 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MiniatureDachshund | Greedy | 92.00% | 120 |
| 500 | BigFatInteger2 | Math | 21.00% | 323 |
| 1000 | SimilarNames2 | Dynamic Programming, Graph Theory, String Manipulation | 29.00% | 130 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.