Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
RabbitIncreasing SRM 475 2009-11-12 Math 500 40%
RabbitStepping SRM 475 2009-11-12 Simple Math 250 92% 500 87%
CarelessSecretary SRM 477 2009-11-12 Dynamic Programming, Math 1000 45%
Islands SRM 477 2009-11-12 Simple Math, Simple Search, Iteration 250 98% 500 90%
PythTriplets SRM 477 2009-11-12 Graph Theory, Simple Math 500 40%
RooksParty SRM 473 2009-11-12 Dynamic Programming 1000 40%
SequenceOfCommands SRM 473 2009-11-12 Brute Force, Simple Math, Simulation 250 78% 500 51%
ChildlessNumbers SRM 473 2009-11-12 Brute Force, Math, Simple Search, Iteration 1000 26%
RightTriangle SRM 473 2009-11-12 Math, Search 500 51%
OnTheFarmDivTwo SRM 473 2009-11-12 Brute Force, Simple Math 250 71%
TwoSidedCards SRM 472 2009-11-12 Graph Theory, Math 500 82%
RectangularIsland SRM 472 2009-11-12 Dynamic Programming 1000 0%
ColorfulTilesEasy SRM 472 2009-11-12 Greedy 250 88%
PotatoGame SRM 472 2009-11-12 Math 250 67% 500 23%
ColorfulTiles SRM 472 2009-11-12 Dynamic Programming, Math 1000 60%
LinearTravellingSalesman SRM 470 2009-11-12 Simple Search, Iteration 250 84%
DoorsGame SRM 470 2009-11-12 Greedy, Simulation 250 76% 500 47%
ActivateGame SRM 470 2009-11-12 Graph Theory, Greedy 1000 61%
BuildingRoads SRM 470 2009-11-12 Dynamic Programming, Graph Theory 1000 0%
DrawingLines SRM 470 2009-11-12 Math 500 69%
TheMoviesLevelThreeDivTwo SRM 469 2009-11-12 Simple Search, Iteration, Simulation 1000 44%
TheMoviesLevelThreeDivOne SRM 469 2009-11-12 Dynamic Programming 1000 16%
TheMoviesLevelTwoDivTwo SRM 469 2009-11-12 Simple Search, Iteration 500 46%
TheMoviesLevelTwoDivOne SRM 469 2009-11-12 Dynamic Programming 500 30%
TheMoviesLevelOneDivTwo SRM 469 2009-11-12 Simple Search, Iteration 250 94%
TheMoviesLevelOneDivOne SRM 469 2009-11-12 Simple Math 250 72%
NextHomogeneousStrings SRM 467 2009-11-12 Dynamic Programming 1000 60%
LateProfessor SRM 467 2009-11-12 Brute Force, Math, Simulation 250 48% 500 14%
MazeOnFire SRM 467 2009-11-12 Graph Theory, Search, Simulation 1000 12%
ShorterSuperSum SRM 467 2009-11-12 Dynamic Programming, Math 250 95%
SuperSum SRM 467 2009-11-12 Advanced Math 500 86%
LotteryPyaterochka SRM 466 2009-11-12 Dynamic Programming, Simple Math 500 90%
LotteryCheating SRM 466 2009-11-12 Brute Force, Simple Math, String Manipulation 250 56% 500 29%
MatrixGame SRM 466 2009-11-12 Brute Force, Sorting, String Manipulation 1000 46%
LotteryTicket SRM 466 2009-11-12 Brute Force, Recursion 250 75%
DrawingBlackCrosses SRM 466 2009-11-12 Dynamic Programming, String Manipulation 1000 62%
ColorfulBoxesAndBalls SRM 464 2009-11-12 Simple Math, Simple Search, Iteration 250 85%
ColorfulMazeTwo SRM 464 2009-11-12 Dynamic Programming, Graph Theory 1000 25%
ColorfulMaze SRM 464 2009-11-12 Dynamic Programming, Graph Theory 1000 12%
ColorfulDecoration SRM 464 2009-11-12 Graph Theory 500 68%
ColorfulStrings SRM 464 2009-11-12 Brute Force, Search 250 61% 500 20%
Nisoku SRM 463 2009-11-12 Greedy, Math 500 32% 1000 2%
BunnyPuzzle SRM 463 2009-11-12 Simple Search, Iteration 250 81%
RabbitPuzzle SRM 463 2009-11-12 Dynamic Programming, Graph Theory, Math 1000 16%
RabbitNumbering SRM 463 2009-11-12 Math 250 99% 500 89%
CandyBox SRM 462 2009-11-12 Dynamic Programming, Math 500 76%
SteeplechaseTrack SRM 462 2009-11-12 Graph Theory 1000 63%
AgeEncoding SRM 462 2009-11-12 Search, Simple Math 250 9% 500 3%
Archery SRM 462 2009-11-12 Geometry, Simple Math 250 95%
WarTransportation SRM 462 2009-11-12 Graph Theory 1000 50%