SRM 469 · 2009-11-12 · by Vasyl[alphacom]
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TheMoviesLevelOneDivOne | Simple Math | 72.00% | 119 |
| 500 | TheMoviesLevelTwoDivOne | Dynamic Programming | 30.00% | 151 |
| 1000 | TheMoviesLevelThreeDivOne | Dynamic Programming | 16.00% | 84 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | TheMoviesLevelOneDivTwo | Simple Search, Iteration | 94.00% | 61 |
| 500 | TheMoviesLevelTwoDivTwo | Simple Search, Iteration | 46.00% | 71 |
| 1000 | TheMoviesLevelThreeDivTwo | Simple Search, Iteration, Simulation | 44.00% | 58 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.