SRM 514 · 2011-05-25 · by wrong
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MagicalGirlLevelOneDivOne | Simple Math, Simple Search, Iteration | 58.00% | 161 |
| 500 | MagicalGirlLevelTwoDivOne | Dynamic Programming | 66.00% | 106 |
| 1000 | MagicalGirlLevelThreeDivOne | Recursion, Simple Math, Simple Search, Iteration | 63.00% | 118 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | MagicalGirlLevelOneDivTwo | Simple Math | 82.00% | 110 |
| 500 | MagicalGirlLevelTwoDivTwo | Simple Math, Simple Search, Iteration | 59.00% | 117 |
| 1000 | MagicalGirlLevelThreeDivTwo | Simple Math, Simple Search, Iteration | 16.00% | 96 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.