Connection Status:
Competition Arena > Problems
Problem Archive
ProblemRoundDateCategoriesDiv 1Div 2
ProductQuery SRM 540 2011-11-22 Dynamic Programming, Math 1000 55%
ImportantSequence SRM 540 2011-11-22 Simple Search, Iteration 250 37% 500 6%
RandomColoring SRM 540 2011-11-22 Dynamic Programming, Math 500 55%
FractionInDifferentBases SRM 540 2011-11-22 Math 1000 30%
PlatypusPaternity SRM 539 2011-11-22 Simple Search, Iteration 250 72%
Over9000Rocks SRM 539 2011-11-22 Brute Force, Search, Sorting 250 63% 500 28%
CaptureFish SRM 539 2011-11-22 Math 1000 5%
SafeReturn SRM 539 2011-11-22 Graph Theory 500 45%
FoxBomb SRM 539 2011-11-22 Dynamic Programming, Graph Theory, Greedy 1000 19%
KingXNewBaby SRM 537 2011-11-22 Greedy, Simple Math 250 73%
KingXMagicSpells SRM 537 2011-11-22 Dynamic Programming 500 80%
KingXNewCurrency SRM 537 2011-11-22 Brute Force, Simple Math 250 85% 500 63%
PrinceXToastbook SRM 537 2011-11-22 Graph Theory 1000 37%
PrinceXDominoes SRM 537 2011-11-22 Graph Theory 1000 40%
EvenRoute SRM 538 2011-11-22 Dynamic Programming, Math, Simple Search, Iteration 250 72% 500 39%
LeftOrRight SRM 538 2011-11-22 Simple Search, Iteration, Simulation 250 60%
TurtleSpy SRM 538 2011-11-22 Geometry 500 64%
SkewedPerspectives SRM 538 2011-11-22 Greedy 1000 22%
SkewedPerspective SRM 538 2011-11-22 Dynamic Programming 1000 12%
MergersDivTwo SRM 536 2011-11-22 Dynamic Programming, Sorting 1000 20%
RollingDiceDivTwo SRM 536 2011-11-22 Greedy, Sorting, String Parsing 500 97%
BinaryPolynomialDivTwo SRM 536 2011-11-22 Simple Math, Simple Search, Iteration 250 95%
MergersDivOne SRM 536 2011-11-22 Greedy, Sorting 250 95%
BinaryPolynomialDivOne SRM 536 2011-11-22 Dynamic Programming, Simple Math 1000 74%
RollingDiceDivOne SRM 536 2011-11-22 Math 500 26%
EllysCheckers SRM 534 2011-11-22 Dynamic Programming, Simple Search, Iteration 250 89% 500 69%
EllysNumbers SRM 534 2011-11-22 Dynamic Programming, Simple Math 500 24%
EllysDirectoryListing SRM 534 2011-11-22 Simulation 250 80%
EllysFiveFriends SRM 534 2011-11-22 Dynamic Programming 1000 0%
EllysString SRM 534 2011-11-22 Dynamic Programming, String Manipulation 1000 19%
CasketOfStarEasy SRM 533 2011-11-22 Brute Force, Search 500 61%
MagicalGirl SRM 533 2011-11-22 Dynamic Programming 1000 10%
PikachuEasy SRM 533 2011-11-22 String Parsing 250 69%
CasketOfStar SRM 533 2011-11-22 Dynamic Programming 250 57%
MagicBoard SRM 533 2011-11-22 Graph Theory, Search 500 30%
Pikachu SRM 533 2011-11-22 Dynamic Programming, Greedy, Math, Sorting 1000 50%
DengklekBuildingRoads SRM 532 2011-11-22 Dynamic Programming, Graph Theory 500 78%
DengklekCountingFormations SRM 532 2011-11-22 Dynamic Programming, Graph Theory, Math 1000 75%
DengklekPaintingSquares SRM 532 2011-11-22 Dynamic Programming 1000 20%
DengklekMakingChains SRM 532 2011-11-22 Greedy 250 43% 500 15%
DengklekTryingToSleep SRM 532 2011-11-22 Greedy, Simple Math 250 97%
BuildingReorganization SRM 531 2011-11-22 Simple Math, Simple Search, Iteration 1000 16%
NoRepeatPlaylist SRM 531 2011-11-22 Dynamic Programming, Simple Math 250 79% 500 41%
KingdomReorganization SRM 531 2011-11-22 Graph Theory, Greedy 1000 80%
UnsortedSequence SRM 531 2011-11-22 Sorting 250 90%
MonsterFarm SRM 531 2011-11-22 Graph Theory, Simple Math, Simple Search, Iteration 500 28%
GogoXBallsAndBinsEasy SRM 530 2011-11-22 Brute Force, Greedy 250 96%
GogoXCake SRM 530 2011-11-22 Greedy, Simulation 250 69% 500 43%
GogoXMarisaKirisima SRM 530 2011-11-22 Graph Theory, Greedy 500 34%
GogoXBallsAndBins SRM 530 2011-11-22 Dynamic Programming 1000 50%