SRM 539 · 2011-11-22 · by ir5, vexorian
Division I
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | Over9000Rocks | Brute Force, Search, Sorting | 63.00% | 156 |
| 500 | SafeReturn | Graph Theory | 45.00% | 185 |
| 1000 | FoxBomb | Dynamic Programming, Graph Theory, Greedy | 19.00% | 90 |
Division II
| Points | Problem | Categories | Success Rate | Cases |
|---|---|---|---|---|
| 250 | PlatypusPaternity | Simple Search, Iteration | 72.00% | 124 |
| 500 | Over9000Rocks | Brute Force, Search, Sorting | 28.00% | 156 |
| 1000 | CaptureFish | Math | 5.00% | 86 |
Virtual Contest
Rerun this round against its original field. TopCoder scoring, 75-minute coding phase, and the real competitors replayed as ghosts on the scoreboard.
Sign in to enter a virtual contest.